A traffic event is counted if the estimated speed is over 5mph to reduce false positives from walkers and bicycles.
Speed is estimated by comparing changes in pixel movement in sequential video images.
Data is collected from dawn to dusk. Rain, snow, birds, or bugs may produce false positives.
Traffic Statistics by Date
| Date (last 2 weeks) | Total Vehicles | Average Speed (mph) | Vehicles Over 40 mph(%) | Travel Direction (count) | |
|---|---|---|---|---|---|
| Southbound | Northbound | ||||
| Monday 12-22-2025 | 71 | 26 | 4 (6%) | 40 | 31 |
| Sunday 12-21-2025 | 61 | 27 | 4 (7%) | 31 | 30 |
| Saturday 12-20-2025 | 74 | 27 | 6 (8%) | 48 | 26 |
| Friday 12-19-2025 | 46 | 26 | 2 (4%) | 25 | 21 |
| Thursday 12-18-2025 | 47 | 29 | 2 (4%) | 29 | 18 |
| Wednesday 12-17-2025 | 54 | 25 | 0 (0%) | 34 | 20 |
| Tuesday 12-16-2025 | 66 | 26 | 1 (2%) | 40 | 26 |
| Monday 12-15-2025 | 61 | 24 | 1 (2%) | 34 | 27 |
