Soil Temperature
| Date (newest first) | Air Temperature At Sample(F) | Average Air Interval Temperature(F) | Soil Temperature(F) | |||||
|---|---|---|---|---|---|---|---|---|
| 6” | 12” | 18” | 24” | 36” | 50” | |||
| 01-16-2026 00:00 | 26 | 30.7 | 33.1 | 37.9 | 37.9 | 39.9 | 42.1 | 44.1 |
| 01-11-2026 00:00 | 22 | 36.6 | 36.0 | 39.0 | 39.0 | 39.9 | 42.1 | 45.0 |
| 01-04-2026 00:00 | 26 | 24.6 | 33.1 | 37.0 | 37.9 | 39.9 | 43.0 | 46.0 |
| 12-28-2025 00:00 | 44 | 36.8 | 39.0 | 39.9 | 39.9 | 41.0 | 43.0 | 46.0 |
| 12-21-2025 00:00 | 25 | 23.2 | 33.1 | 39.0 | 39.0 | 41.0 | 44.1 | 48.0 |
| 12-14-2025 00:00 | -2 | 19.6 | 34.0 | 39.9 | 41.0 | 43.0 | 46.0 | 48.9 |
| 12-07-2025 00:00 | 26 | 20.6 | 34.0 | 41.0 | 42.1 | 44.1 | 48.0 | 51.1 |
| 11-30-2025 00:00 | 24 | 35.1 | 37.9 | 44.1 | 45.0 | 48.0 | 51.1 | 53.1 |
| 11-23-2025 00:00 | 40 | 42.6 | 45.0 | 48.9 | 48.9 | 51.1 | 52.0 | 54.0 |
| 11-16-2025 00:00 | 42 | 43.3 | 50.0 | 51.1 | 51.1 | 51.1 | 53.1 | 55.0 |
| 11-09-2025 00:00 | 34 | 47.5 | 46.9 | 52.0 | 53.1 | 54.0 | 55.0 | 57.0 |
| 11-02-2025 00:00 | 35 | 45.7 | 48.0 | 53.1 | 54.0 | 55.0 | 57.0 | 59.0 |
| 10-26-2025 00:00 | 50 | 49.6 | 52.0 | 55.9 | 55.9 | 57.0 | 60.1 | 61.0 |
| 10-19-2025 00:00 | 53 | 64.9 | 62.1 | 63.0 | 63.0 | 62.1 | 62.1 | 62.1 |
| 10-12-2025 00:00 | 54 | 60.7 | 59.0 | 61.0 | 62.1 | 62.1 | 63.0 | 63.0 |
| 10-05-2025 00:00 | 69 | 73.0 | 68.0 | 66.9 | 66.0 | 64.9 | 64.9 | 64.0 |
| 09-28-2025 00:00 | 67 | 67.7 | 66.0 | 66.0 | 64.9 | 64.9 | 64.9 | 64.9 |
| 09-21-2025 00:00 | 62 | 73.5 | 66.9 | 68.0 | 66.9 | 66.0 | 64.9 | 64.9 |
| 09-14-2025 00:00 | 72 | 68.3 | 70.0 | 66.9 | 66.0 | 64.9 | 64.9 | 64.0 |
| 09-07-2025 00:00 | 49 | 62.1 | 61.0 | 64.9 | 64.9 | 66.0 | 66.0 | 66.0 |
| 08-31-2025 00:00 | 65 | 65.4 | 69.1 | 69.1 | 69.1 | 68.0 | 66.9 | 66.9 |
| 08-24-2025 00:00 | 59 | 75.1 | 71.1 | 73.0 | 72.0 | 71.1 | 69.1 | 68.0 |
| 08-17-2025 00:00 | 77 | 75.4 | 75.9 | 73.0 | 72.0 | 70.0 | 69.1 | 66.9 |
| 08-10-2025 00:00 | 78 | 74.4 | 75.0 | 73.0 | 72.0 | 70.0 | 68.0 | 66.9 |
| 08-03-2025 00:00 | 60 | 73.8 | 72.0 | 72.0 | 72.0 | 71.1 | 69.1 | 66.9 |
| 07-27-2025 00:00 | 74 | 77.9 | 75.9 | 75.0 | 73.9 | 71.1 | 68.0 | 66.0 |
| 07-20-2025 00:00 | 76 | 74.2 | 75.9 | 73.0 | 71.1 | 70.0 | 66.9 | 64.9 |
| 07-13-2025 00:00 | 67 | 75.9 | 75.0 | 72.0 | 71.1 | 69.1 | 66.0 | 64.0 |
| 07-06-2025 00:00 | 69 | 77.9 | 75.0 | 72.0 | 71.1 | 68.0 | 64.9 | 62.1 |
| 06-29-2025 00:00 | 77 | 79.8 | 75.9 | 71.1 | 70.0 | 66.9 | 64.0 | 61.0 |
| 06-22-2025 00:00 | 80 | 75.8 | 73.9 | 68.0 | 66.9 | 64.0 | 61.0 | 59.0 |
| 06-15-2025 00:00 | 70 | 69.9 | 71.1 | 66.0 | 64.0 | 62.1 | 59.0 | 57.0 |
| 06-08-2025 00:00 | 62 | 68.5 | 64.9 | 63.0 | 62.1 | 60.1 | 57.9 | 55.9 |
| 06-01-2025 00:00 | 63 | 63.5 | 64.9 | 61.0 | 59.0 | 57.0 | 55.9 | 55.0 |
| 05-25-2025 00:00 | 60 | 57.3 | 60.1 | 57.9 | 57.0 | 55.9 | 55.0 | 54.0 |
| 05-18-2025 00:00 | 49 | 68.7 | 61.0 | 60.1 | 59.0 | 57.0 | 55.0 | 53.1 |
| 05-11-2025 00:00 | 62 | 61.5 | 60.1 | 57.0 | 55.9 | 54.0 | 52.0 | 51.1 |
| 05-04-2025 00:00 | 46 | 56.9 | 54.0 | 54.0 | 53.1 | 52.0 | 51.1 | 50.0 |
| 04-27-2025 00:00 | 51 | 57.7 | 55.9 | 54.0 | 53.1 | 51.1 | 48.9 | 48.0 |
| 04-20-2025 00:00 | 47 | 56.4 | 53.1 | 51.1 | 50.0 | 48.0 | 46.9 | 46.0 |
| 04-13-2025 00:00 | 53 | 45.1 | 48.9 | 46.9 | 46.0 | 45.0 | 45.0 | 45.0 |
| 04-06-2025 00:00 | 35 | 44.7 | 44.1 | 45.0 | 45.0 | 44.1 | 44.1 | 44.1 |
| 03-30-2025 00:00 | 62 | 51.9 | 54.0 | 46.9 | 45.0 | 43.0 | 42.1 | 42.1 |
| 03-23-2025 00:00 | 48 | 43.9 | 42.1 | 41.0 | 39.9 | 39.9 | 39.9 | 41.0 |
| 03-16-2025 00:00 | 32 | 51.2 | 42.1 | 41.0 | 39.9 | 37.9 | 37.9 | 39.0 |
| 03-09-2025 00:00 | 35 | 37.1 | 32.0 | 33.1 | 33.1 | 34.0 | 36.0 | 39.0 |
| 03-02-2025 00:00 | 20 | 40.1 | 30.9 | 32.0 | 33.1 | 34.0 | 36.0 | 39.0 |
| 02-23-2025 00:00 | 25 | 6.8 | 28.0 | 32.0 | 32.0 | 34.0 | 37.0 | 39.0 |
| 02-16-2025 00:00 | 22 | 17.3 | 30.0 | 33.1 | 34.0 | 35.1 | 37.0 | 39.9 |
| 02-09-2025 00:00 | 22 | 30.5 | 32.0 | 33.1 | 34.0 | 35.1 | 37.0 | 39.9 |
| 02-02-2025 00:00 | 36 | 34.1 | 30.9 | 33.1 | 33.1 | 35.1 | 37.9 | 41.0 |
| 01-26-2025 00:00 | 21 | 10.2 | 28.9 | 33.1 | 33.1 | 35.1 | 39.0 | 42.1 |
| 01-19-2025 00:00 | 7 | 21.2 | 30.0 | 35.1 | 35.1 | 37.0 | 39.9 | 43.0 |
