Soil Temperature
| Date (newest first) | Air Temperature At Sample(F) | Average Air Interval Temperature(F) | Soil Temperature(F) | |||||
|---|---|---|---|---|---|---|---|---|
| 6” | 12” | 18” | 24” | 36” | 50” | |||
| 12-12-2025 00:00 | 23 | 23.4 | 34.0 | 39.9 | 41.0 | 43.0 | 46.9 | 50.0 |
| 12-07-2025 00:00 | 26 | 20.6 | 34.0 | 41.0 | 42.1 | 44.1 | 48.0 | 51.1 |
| 11-30-2025 00:00 | 24 | 35.1 | 37.9 | 44.1 | 45.0 | 48.0 | 51.1 | 53.1 |
| 11-23-2025 00:00 | 40 | 42.6 | 45.0 | 48.9 | 48.9 | 51.1 | 52.0 | 54.0 |
| 11-16-2025 00:00 | 42 | 43.3 | 50.0 | 51.1 | 51.1 | 51.1 | 53.1 | 55.0 |
| 11-09-2025 00:00 | 34 | 47.5 | 46.9 | 52.0 | 53.1 | 54.0 | 55.0 | 57.0 |
| 11-02-2025 00:00 | 35 | 45.7 | 48.0 | 53.1 | 54.0 | 55.0 | 57.0 | 59.0 |
| 10-26-2025 00:00 | 50 | 49.6 | 52.0 | 55.9 | 55.9 | 57.0 | 60.1 | 61.0 |
| 10-19-2025 00:00 | 53 | 64.9 | 62.1 | 63.0 | 63.0 | 62.1 | 62.1 | 62.1 |
| 10-12-2025 00:00 | 54 | 60.7 | 59.0 | 61.0 | 62.1 | 62.1 | 63.0 | 63.0 |
| 10-05-2025 00:00 | 69 | 73.0 | 68.0 | 66.9 | 66.0 | 64.9 | 64.9 | 64.0 |
