Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 52 | 57 | 12 | 19 | 0.65 | 0.65 | 0.5 | 29.73 | ||
2 | 58 | 44 | 52 | 42 | 12 | 20 | 0.00 | 0.65 | 0.0 | 29.90 | |
3 | 59 | 44 | 51 | 42 | 10 | 18 | 0.00 | 0.65 | 0.0 | 30.01 | |
4 | 69 | 41 | 56 | 41 | 10 | 19 | 0.00 | 0.65 | 0.0 | 30.02 | |
5 | 69 | 43 | 57 | 43 | 6 | 14 | 0.00 | 0.65 | 0.0 | 30.00 | |
6 | 74 | 44 | 61 | 40 | 7 | 14 | 0.00 | 0.65 | 0.0 | 30.05 | |
7 | 81 | 56 | 67 | 81 | 9 | 18 | 0.01 | 0.66 | 0.0 | 30.02 | |
8 | 71 | 48 | 59 | 45 | 9 | 21 | 0.00 | 0.66 | 0.0 | 30.13 | |
9 | 74 | 40 | 59 | 40 | 6 | 14 | 0.00 | 0.66 | 0.0 | 30.22 | |
10 | 84 | 51 | 68 | 84 | 9 | 16 | 0.00 | 0.66 | 0.0 | 30.19 | |
11 | 80 | 47 | 66 | 80 | 46 | 5 | 14 | 0.00 | 0.66 | 0.0 | 30.19 |
12 | 84 | 51 | 70 | 84 | 6 | 15 | 0.00 | 0.66 | 0.0 | 29.93 | |
13 | 83 | 59 | 71 | 83 | 8 | 24 | 0.00 | 0.66 | 0.0 | 29.75 | |
14 | 86 | 59 | 74 | 86 | 7 | 20 | 0.00 | 0.66 | 0.0 | 29.64 | |
15 | 89 | 64 | 75 | 94 | 21 | 38 | 0.00 | 0.66 | 0.0 | 29.48 | |
16 | 83 | 54 | 68 | 83 | 48 | 25 | 49 | 0.00 | 0.66 | 0.0 | 29.49 |
17 | 65 | 49 | 55 | 42 | 20 | 33 | 0.00 | 0.66 | 0.0 | 29.77 | |
18 | 74 | 40 | 57 | 35 | 6 | 11 | 0.00 | 0.66 | 0.0 | 29.97 | |
19 | 62 | 47 | 54 | 42 | 12 | 27 | 0.54 | 1.20 | 2.1 | 29.88 | |
20 | 70 | 50 | 59 | 44 | 11 | 20 | 1.23 | 2.43 | 0.7 | 29.60 | |
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |