Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 31 | 41 | 21 | 20 | 31 | 0.00 | 0.00 | 0.0 | 29.82 | |
2 | 41 | 30 | 34 | 22 | 11 | 21 | 0.00 | 0.00 | 0.0 | 29.98 | |
3 | 47 | 29 | 36 | 21 | 12 | 22 | 0.00 | 0.00 | 0.0 | 29.70 | |
4 | 48 | 27 | 35 | 24 | 7 | 16 | 0.01 | 0.01 | 0.0 | 29.99 | |
5 | 53 | 27 | 41 | 23 | 9 | 23 | 0.03 | 0.04 | 0.2 | 30.09 | |
6 | 48 | 37 | 41 | 29 | 16 | 24 | 0.00 | 0.04 | 0.0 | 30.00 | |
7 | 48 | 32 | 40 | 26 | 13 | 25 | 0.00 | 0.04 | 0.0 | 30.40 | |
8 | 43 | 35 | 40 | 28 | 8 | 18 | 0.00 | 0.04 | 0.0 | 30.40 | |
9 | 39 | 32 | 34 | 25 | 8 | 18 | 0.37 | 0.41 | 0.2 | 30.21 | |
10 | 32 | 25 | 30 | 16 | 13 | 19 | 0.06 | 0.47 | 0.0 | 30.18 | |
11 | 37 | 28 | 32 | 23 | 6 | 18 | 0.08 | 0.55 | 0.1 | 30.02 | |
12 | 33 | 27 | 30 | 14 | 18 | 34 | 0.11 | 0.66 | 0.1 | 30.01 | |
13 | 31 | 25 | 28 | 11 | 18 | 26 | 0.00 | 0.66 | 0.0 | 30.25 | |
14 | 37 | 15 | 28 | 11 | 7 | 14 | 0.02 | 0.68 | 0.0 | 30.40 | |
15 | 55 | 30 | 42 | 21 | 15 | 29 | 0.00 | 0.68 | 0.0 | 30.10 | |
16 | 46 | 30 | 41 | 15 | 23 | 37 | 0.17 | 0.85 | 0.1 | 29.71 | |
17 | 30 | 16 | 24 | -2 | 25 | 38 | 0.00 | 0.85 | 0.0 | 29.97 | |
18 | 24 | 9 | 16 | -12 | 22 | 31 | 0.00 | 0.85 | 0.0 | 30.26 | |
19 | 39 | 10 | 25 | -2 | 15 | 23 | 0.00 | 0.85 | 0.0 | 30.37 | |
20 | 58 | 27 | 41 | 17 | 18 | 27 | 0.00 | 0.85 | 0.0 | 30.06 | |
21 | 57 | 38 | 45 | 31 | 13 | 23 | 0.00 | 0.85 | 0.0 | 30.03 | |
22 | 51 | 40 | 45 | 33 | 11 | 19 | 0.00 | 0.85 | 0.0 | 29.94 | |
23 | 44 | 34 | 38 | 24 | 13 | 25 | 0.03 | 0.88 | 0.1 | 30.04 | |
24 | 51 | 28 | 39 | 24 | 10 | 21 | 0.04 | 0.92 | 0.1 | 29.95 | |
25 | 52 | 32 | 39 | 26 | 13 | 19 | 0.32 | 1.24 | 0.2 | 29.75 | |
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |