| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 14 | 21 | 5 | 11 | 16 | 0.00 | 0.00 | 0.0 | 30.05 | |
| 2 | 26 | 19 | 24 | 14 | 6 | 11 | 0.00 | 0.00 | 0.0 | 30.04 | |
| 3 | 29 | 18 | 24 | 15 | 9 | 13 | 0.00 | 0.00 | 0.0 | 30.15 | |
| 4 | 35 | 24 | 29 | 17 | 12 | 24 | 0.00 | 0.00 | 0.0 | 30.09 | |
| 5 | 37 | 0 | 27 | 0 | 8 | 11 | 0.00 | 0.00 | 0.0 | 24.63 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.00 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0.00 | |
| 8 | 58 | 0 | 40 | 0 | 26 | 40 | 0.51 | 0.51 | 0.5 | 23.35 | |
| 9 | 43 | 31 | 37 | 26 | 20 | 29 | 0.01 | 0.52 | 0.0 | 29.99 | |
| 10 | 36 | 21 | 30 | 5 | 22 | 32 | 0.00 | 0.52 | 0.0 | 30.15 | |
| 11 | 31 | 21 | 25 | 3 | 19 | 30 | 0.00 | 0.52 | 0.0 | 30.43 | |
| 12 | 47 | 27 | 35 | 15 | 12 | 18 | 0.00 | 0.52 | 0.0 | 30.16 | |
| 13 | 49 | 35 | 42 | 28 | 17 | 26 | 0.00 | 0.52 | 0.0 | 29.77 | |
| 14 | 38 | 16 | 26 | 3 | 21 | 34 | 0.00 | 0.52 | 0.0 | 30.05 | |
| 15 | 29 | 9 | 20 | -1 | 16 | 25 | 0.00 | 0.52 | 0.0 | 29.99 | |
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
