| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 65 | 69 | 9 | 24 | 0.17 | 0.17 | 0.2 | 29.77 | ||
| 2 | 84 | 63 | 73 | 89 | 6 | 13 | 0.00 | 0.17 | 0.0 | 29.91 | |
| 3 | 86 | 60 | 73 | 90 | 5 | 10 | 0.00 | 0.17 | 0.0 | 29.96 | |
| 4 | 85 | 65 | 74 | 93 | 6 | 11 | 0.05 | 0.22 | 0.2 | 29.98 | |
| 5 | 73 | 67 | 69 | 7 | 18 | 0.86 | 1.08 | 0.4 | 30.02 | ||
| 6 | 84 | 67 | 73 | 91 | 3 | 9 | 0.00 | 1.08 | 0.0 | 30.05 | |
| 7 | 86 | 67 | 74 | 97 | 7 | 21 | 0.00 | 1.08 | 0.0 | 30.00 | |
| 8 | 84 | 64 | 73 | 88 | 5 | 9 | 0.00 | 1.08 | 0.0 | 30.03 | |
| 9 | 87 | 67 | 76 | 101 | 6 | 18 | 0.03 | 1.11 | 0.1 | 29.89 | |
| 10 | 91 | 74 | 81 | 110 | 5 | 10 | 0.00 | 1.11 | 0.0 | 29.88 | |
| 11 | 91 | 74 | 80 | 112 | 7 | 15 | 0.07 | 1.18 | 1.7 | 29.83 | |
| 12 | 83 | 70 | 76 | 92 | 8 | 21 | 0.26 | 1.44 | 1.3 | 29.79 | |
| 13 | 81 | 70 | 74 | 87 | 8 | 17 | 0.62 | 2.06 | 0.8 | 29.87 | |
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
