Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 64 | 75 | 89 | 7 | 16 | 0.00 | 0.00 | 0.0 | 29.99 | |
2 | 86 | 66 | 76 | 90 | 7 | 15 | 0.00 | 0.00 | 0.0 | 29.99 | |
3 | 92 | 65 | 79 | 105 | 8 | 16 | 0.00 | 0.00 | 0.0 | 29.97 | |
4 | 92 | 71 | 82 | 103 | 9 | 17 | 0.00 | 0.00 | 0.0 | 29.99 | |
5 | 89 | 69 | 77 | 101 | 21 | 42 | 1.87 | 1.87 | 4.0 | 29.91 | |
6 | 86 | 69 | 76 | 95 | 7 | 14 | 0.06 | 1.93 | 0.2 | 29.89 | |
7 | 87 | 69 | 78 | 95 | 5 | 10 | 0.00 | 1.93 | 0.0 | 29.99 | |
8 | 84 | 71 | 76 | 90 | 5 | 10 | 0.02 | 1.95 | 0.0 | 30.01 | |
9 | 87 | 67 | 78 | 94 | 7 | 17 | 0.00 | 1.95 | 0.0 | 29.99 | |
10 | 89 | 70 | 77 | 103 | 11 | 19 | 0.56 | 2.51 | 3.7 | 29.88 | |
11 | 86 | 66 | 73 | 98 | 15 | 36 | 1.66 | 4.17 | 1.3 | 29.82 | |
12 | 81 | 66 | 72 | 86 | 8 | 15 | 0.00 | 4.17 | 0.0 | 29.91 | |
13 | 84 | 62 | 73 | 87 | 4 | 12 | 0.00 | 4.17 | 0.0 | 30.01 | |
14 | 86 | 65 | 76 | 95 | 6 | 11 | 0.00 | 4.17 | 0.0 | 30.03 | |
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |