| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 56 | 64 | 7 | 17 | 0.38 | 0.38 | 1.6 | 29.90 | ||
| 2 | 68 | 48 | 57 | 47 | 6 | 13 | 0.00 | 0.38 | 0.0 | 30.25 | |
| 3 | 73 | 45 | 58 | 45 | 6 | 15 | 0.00 | 0.38 | 0.0 | 30.23 | |
| 4 | 74 | 51 | 61 | 8 | 16 | 0.00 | 0.38 | 0.0 | 30.22 | ||
| 5 | 76 | 46 | 60 | 46 | 5 | 11 | 0.00 | 0.38 | 0.0 | 30.23 | |
| 6 | 80 | 51 | 64 | 80 | 49 | 11 | 22 | 0.00 | 0.38 | 0.0 | 29.99 |
| 7 | 80 | 57 | 67 | 80 | 8 | 19 | 0.00 | 0.38 | 0.0 | 29.91 | |
| 8 | 78 | 50 | 63 | 4 | 9 | 0.00 | 0.38 | 0.0 | 30.07 | ||
| 9 | 82 | 57 | 67 | 83 | 8 | 22 | 0.48 | 0.86 | 0.3 | 30.01 | |
| 10 | 86 | 61 | 72 | 88 | 8 | 19 | 0.00 | 0.86 | 0.0 | 29.95 | |
| 11 | 87 | 56 | 70 | 88 | 7 | 16 | 0.00 | 0.86 | 0.0 | 29.90 | |
| 12 | 86 | 66 | 75 | 90 | 12 | 22 | 0.00 | 0.86 | 0.0 | 29.77 | |
| 13 | 76 | 59 | 67 | 11 | 17 | 0.00 | 0.86 | 0.0 | 29.86 | ||
| 14 | 67 | 59 | 63 | 7 | 13 | 0.01 | 0.87 | 0.0 | 30.05 | ||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
