| Day | Temp Max (F)  | 
                Temp Min (F)  | 
                Temp Avg (F)  | 
                Heat Index Max (F)  |                  
                Wind Chill Min (F)  | 
                Wind Avg (mph)  | 
                Wind Max (mph)  | 
                Rain Day (in)  | 
                Rain To Date (in)  | 
                Rain Rate Max (in/hr)  | 
                Barometer Avg (inHg)  |    
            
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 33 | 41 | 30 | 8 | 13 | 0.00 | 0.00 | 0.0 | 30.12 | |
| 2 | 54 | 25 | 40 | 25 | 12 | 23 | 0.00 | 0.00 | 0.0 | 30.18 | |
| 3 | 62 | 37 | 48 | 31 | 11 | 19 | 0.00 | 0.00 | 0.0 | 30.24 | |
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | 
