Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 27 | 32 | 21 | 8 | 23 | 0.00 | 0.00 | 0.0 | 30.18 | |
2 | 52 | 36 | 42 | 30 | 7 | 15 | 0.00 | 0.00 | 0.0 | 29.94 | |
3 | 53 | 31 | 40 | 23 | 13 | 22 | 0.00 | 0.00 | 0.0 | 29.95 | |
4 | 31 | 16 | 22 | 2 | 12 | 22 | 0.00 | 0.00 | 0.0 | 30.47 | |
5 | 30 | 20 | 25 | 8 | 9 | 18 | 0.00 | 0.00 | 0.0 | 30.18 | |
6 | 34 | 23 | 29 | 14 | 15 | 24 | 0.01 | 0.01 | 0.0 | 30.08 | |
7 | 33 | 18 | 25 | 10 | 7 | 15 | 0.00 | 0.01 | 0.0 | 30.30 | |
8 | 33 | 22 | 28 | 10 | 16 | 25 | 0.00 | 0.01 | 0.0 | 30.09 | |
9 | 28 | 9 | 19 | -6 | 12 | 18 | 0.00 | 0.01 | 0.0 | 30.47 | |
10 | 34 | 13 | 24 | 7 | 8 | 15 | 0.00 | 0.01 | 0.0 | 30.52 | |
11 | 25 | 13 | 20 | -1 | 12 | 22 | 0.00 | 0.01 | 0.0 | 30.34 | |
12 | 19 | 10 | 15 | -6 | 12 | 20 | 0.00 | 0.01 | 0.0 | 30.08 | |
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 |