| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 33 | 41 | 30 | 8 | 13 | 0.00 | 0.00 | 0.0 | 30.12 | |
| 2 | 54 | 25 | 40 | 25 | 12 | 23 | 0.00 | 0.00 | 0.0 | 30.18 | |
| 3 | 62 | 37 | 48 | 31 | 11 | 19 | 0.00 | 0.00 | 0.0 | 30.24 | |
| 4 | 69 | 40 | 54 | 37 | 12 | 26 | 0.00 | 0.00 | 0.0 | 30.07 | |
| 5 | 61 | 36 | 50 | 35 | 14 | 27 | 0.00 | 0.00 | 0.0 | 30.11 | |
| 6 | 61 | 34 | 49 | 29 | 10 | 26 | 0.00 | 0.00 | 0.0 | 30.02 | |
| 7 | 66 | 39 | 52 | 34 | 17 | 29 | 0.00 | 0.00 | 0.0 | 29.68 | |
| 8 | 44 | 34 | 38 | 25 | 10 | 22 | 0.35 | 0.35 | 0.2 | 29.89 | |
| 9 | 34 | 25 | 29 | 14 | 18 | 30 | 0.00 | 0.35 | 0.0 | 30.31 | |
| 10 | 35 | 20 | 26 | 9 | 12 | 20 | 0.00 | 0.35 | 0.0 | 30.41 | |
| 11 | 53 | 25 | 39 | 19 | 17 | 25 | 0.00 | 0.35 | 0.0 | 29.92 | |
| 12 | 59 | 34 | 45 | 28 | 18 | 29 | 0.00 | 0.35 | 0.0 | 30.09 | |
| 13 | 63 | 34 | 48 | 34 | 9 | 20 | 0.00 | 0.35 | 0.0 | 30.14 | |
| 14 | 74 | 41 | 57 | 37 | 12 | 19 | 0.00 | 0.35 | 0.0 | 29.88 | |
| 15 | 69 | 42 | 59 | 36 | 20 | 32 | 0.00 | 0.35 | 0.0 | 29.71 | |
| 16 | 51 | 30 | 41 | 25 | 8 | 14 | 0.00 | 0.35 | 0.0 | 30.04 | |
| 17 | 52 | 40 | 45 | 35 | 7 | 17 | 0.12 | 0.47 | 0.4 | 30.03 | |
| 18 | 44 | 41 | 42 | 33 | 8 | 18 | 0.02 | 0.49 | 0.1 | 29.97 | |
| 19 | 44 | 0 | 35 | 0 | 7 | 14 | 0.00 | 0.49 | 0.0 | 25.79 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.49 | 0.0 | 0.00 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.49 | 0.0 | 0.00 | |
| 22 | 57 | 0 | 39 | 0 | 14 | 22 | 0.00 | 0.49 | 0.0 | 27.70 | |
| 23 | 58 | 30 | 43 | 27 | 7 | 11 | 0.00 | 0.49 | 0.0 | 30.17 | |
| 24 | 49 | 40 | 45 | 34 | 8 | 15 | 0.01 | 0.50 | 0.0 | 29.99 | |
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 |
