| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 33 | 41 | 30 | 8 | 13 | 0.00 | 0.00 | 0.0 | 30.12 | |
| 2 | 54 | 25 | 40 | 25 | 12 | 23 | 0.00 | 0.00 | 0.0 | 30.18 | |
| 3 | 62 | 37 | 48 | 31 | 11 | 19 | 0.00 | 0.00 | 0.0 | 30.24 | |
| 4 | 69 | 40 | 54 | 37 | 12 | 26 | 0.00 | 0.00 | 0.0 | 30.07 | |
| 5 | 61 | 36 | 50 | 35 | 14 | 27 | 0.00 | 0.00 | 0.0 | 30.11 | |
| 6 | 61 | 34 | 49 | 29 | 10 | 26 | 0.00 | 0.00 | 0.0 | 30.02 | |
| 7 | 66 | 39 | 52 | 34 | 17 | 29 | 0.00 | 0.00 | 0.0 | 29.68 | |
| 8 | 44 | 34 | 38 | 25 | 10 | 22 | 0.35 | 0.35 | 0.2 | 29.89 | |
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 |
