| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 18 | 8 | 3 | 6 | 0.00 | 0.00 | 0.0 | 30.34 | |
| 2 | 29 | 14 | 23 | 9 | 12 | 20 | 0.01 | 0.01 | 0.0 | 30.05 | |
| 3 | 34 | 7 | 25 | -6 | 13 | 22 | 0.00 | 0.01 | 0.0 | 30.14 | |
| 4 | 16 | -5 | 6 | -12 | 11 | 17 | 0.00 | 0.01 | 0.0 | 30.42 | |
| 5 | 34 | 11 | 23 | -2 | 11 | 18 | 0.00 | 0.01 | 0.0 | 29.98 | |
| 6 | 34 | 21 | 25 | 12 | 16 | 23 | 0.00 | 0.01 | 0.0 | 29.96 | |
| 7 | 26 | 1 | 17 | -9 | 11 | 20 | 0.01 | 0.02 | 1.0 | 30.27 | |
| 8 | 25 | -1 | 14 | -5 | 7 | 17 | 0.00 | 0.02 | 0.0 | 30.32 | |
| 9 | 44 | 24 | 33 | 13 | 18 | 28 | 0.17 | 0.19 | 0.1 | 29.71 | |
| 10 | 42 | 22 | 29 | 7 | 28 | 42 | 0.00 | 0.19 | 0.0 | 29.84 | |
| 11 | 23 | 15 | 20 | 7 | 13 | 18 | 0.00 | 0.19 | 0.0 | 30.07 | |
| 12 | 26 | 10 | 21 | -8 | 18 | 25 | 0.00 | 0.19 | 0.0 | 30.21 | |
| 13 | 10 | -6 | 2 | -23 | 16 | 23 | 0.00 | 0.19 | 0.0 | 26.54 | |
| 14 | 3 | -11 | -3 | -22 | 11 | 18 | 0.00 | 0.19 | 0.0 | 30.73 | |
| 15 | 31 | 3 | 19 | -15 | 11 | 21 | 0.01 | 0.20 | 0.0 | 30.23 | |
| 16 | 40 | 14 | 30 | 7 | 11 | 16 | 0.07 | 0.27 | 0.1 | 29.92 | |
| 17 | 41 | 32 | 36 | 24 | 9 | 17 | 0.00 | 0.27 | 0.0 | 29.92 | |
| 18 | 43 | 12 | 31 | -9 | 29 | 43 | 0.17 | 0.44 | 0.5 | 29.56 | |
| 19 | 30 | 6 | 17 | -13 | 22 | 38 | 0.00 | 0.44 | 0.0 | 29.97 | |
| 20 | 38 | 25 | 33 | 18 | 14 | 25 | 0.00 | 0.44 | 0.0 | 29.95 | |
| 21 | 39 | 15 | 27 | 10 | 7 | 15 | 0.00 | 0.44 | 0.0 | 30.42 | |
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 | |||||||||||
| 31 |
