Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 20 | 26 | 10 | 13 | 24 | 0.00 | 0.00 | 0.0 | 30.20 | |
2 | 41 | 15 | 28 | 15 | 9 | 17 | 0.00 | 0.00 | 0.0 | 30.26 | |
3 | 59 | 30 | 44 | 24 | 11 | 22 | 0.04 | 0.04 | 0.3 | 29.91 | |
4 | 57 | 44 | 48 | 39 | 11 | 25 | 1.17 | 1.21 | 0.5 | 29.44 | |
5 | 44 | 26 | 33 | 13 | 27 | 41 | 0.16 | 1.37 | 0.1 | 29.42 | |
6 | 42 | 22 | 32 | 11 | 13 | 21 | 0.00 | 1.37 | 0.0 | 29.99 | |
7 | 39 | 30 | 34 | 23 | 10 | 20 | 0.22 | 1.59 | 0.1 | 29.88 | |
8 | 51 | 26 | 37 | 21 | 16 | 25 | 0.00 | 1.59 | 0.0 | 30.10 | |
9 | 61 | 29 | 45 | 24 | 13 | 21 | 0.00 | 1.59 | 0.0 | 30.01 | |
10 | 74 | 35 | 54 | 30 | 21 | 31 | 0.00 | 1.59 | 0.0 | 29.75 | |
11 | 59 | 36 | 49 | 34 | 12 | 20 | 0.00 | 1.59 | 0.0 | 29.75 | |
12 | 65 | 29 | 45 | 23 | 6 | 13 | 0.00 | 1.59 | 0.0 | 29.81 | |
13 | 73 | 36 | 53 | 32 | 7 | 14 | 0.00 | 1.59 | 0.0 | 29.78 | |
14 | 82 | 51 | 65 | 82 | 49 | 25 | 38 | 0.27 | 1.86 | 0.5 | 29.34 |
15 | 54 | 32 | 43 | 21 | 25 | 39 | 0.00 | 1.86 | 0.0 | 29.30 | |
16 | 44 | 25 | 33 | 12 | 19 | 29 | 0.00 | 1.86 | 0.0 | 29.84 | |
17 | 70 | 28 | 48 | 22 | 23 | 36 | 0.00 | 1.86 | 0.0 | 29.95 | |
18 | 74 | 44 | 59 | 41 | 12 | 21 | 0.00 | 1.86 | 0.0 | 29.61 | |
19 | 59 | 32 | 42 | 20 | 20 | 36 | 0.28 | 2.14 | 0.5 | 29.49 | |
20 | 45 | 28 | 36 | 17 | 16 | 31 | 0.00 | 2.14 | 0.0 | 30.02 | |
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 |