| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 8 | 17 | -3 | 13 | 22 | 0.00 | 0.00 | 0.0 | 30.27 | |
| 2 | 28 | 20 | 24 | 10 | 15 | 24 | 0.00 | 0.00 | 0.0 | 30.22 | |
| 3 | 31 | 11 | 22 | 5 | 7 | 14 | 0.00 | 0.00 | 0.0 | 30.33 | |
| 4 | 32 | 6 | 19 | -2 | 8 | 12 | 0.00 | 0.00 | 0.0 | 30.46 | |
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 |
