Year |
Temp Max (F) |
High Temp Avg (F) |
Temp Min (F) |
Low Temp Avg (F) |
Temp Avg (F) |
Heat Index Max (F)
Heat Index is only reported when temperature is above 80 degrees F.
|
Wind Chill Min (F)
Wind Chill is only reported when temperature is below 50 degrees F.
|
Wind Max (mph) |
Rain Month (in) |
2023 | 87 | 79 | 63 | 65 | 72 | 89 | | 18 | 0.0 |
2022 | 96 | 84 | 53 | 63 | 74 | 114 | | 28 | 3.4 |
2021 | 94 | 85 | 50 | 65 | 75 | 108 | | 32 | 3.1 |
2020 | 91 | 83 | 56 | 64 | 74 | 105 | | 37 | 4.8 |
2019 | 93 | 80 | 52 | 62 | 71 | 113 | | 45 | 4.4 |
2018 | 94 | 84 | 52 | 66 | 75 | 109 | | 69 | 7.7 |
2017 | 94 | 85 | 48 | 62 | 75 | 100 | 47 | 38 | 4.4 |
2016 | 94 | 85 | 50 | 64 | 75 | 100 | | 39 | 6.8 |
2015 | 91 | 79 | 47 | 62 | 71 | 94 | 45 | 41 | 5.9 |
2014 | 88 | 80 | 49 | 63 | 72 | 97 | 47 | 38 | 9.9 |
2013 | 92 | 79 | 45 | 63 | 71 | 101 | 45 | 64 | 4.8 |
2012 | 98 | 85 | 46 | 61 | 74 | 113 | 44 | 39 | 1.9 |
2011 | 93 | 79 | 54 | 62 | 71 | 108 | | 41 | 6.4 |
2010 | 89 | 82 | 56 | 64 | 73 | 101 | | 38 | 7.8 |
2009 | 93 | 79 | 51 | 62 | 71 | 104 | | 69 | 3.3 |
2008 | 89 | 81 | 51 | 61 | 71 | 98 | | 71 | 8.0 |
2007 | 91 | 81 | 50 | 62 | 72 | 95 | | 44 | 7.5 |
2006 | 92 | 82 | 50 | 62 | 72 | 95 | | 41 | 5.4 |
2005 | 96 | 88 | 57 | 67 | 77 | 103 | | 44 | 3.0 |
2004 | 90 | 78 | 48 | 60 | 69 | 99 | 46 | 28 | 2.6 |
2003 | 95 | 79 | 45 | 58 | 69 | 103 | 45 | 37 | 3.9 |
2002 | 91 | 83 | 48 | 62 | 73 | 99 | 47 | 30 | 3.9 |
2001 | 93 | 79 | 45 | 59 | 69 | 102 | 41 | 32 | 2.4 |
2000 | 90 | 77 | 48 | 58 | 68 | 106 | 45 | 33 | 4.2 |
*Weather data available from 1/1/2000 to present. Data prior to 2019 obtained from NWS at Iowa City Airport, located 16 miles NNE.
Pre-2019 data is hourly summary. Wind Chill Min and Heat Index Max are estimates based on extremes during that hour.