Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | 53 | 67 | 4 | 11 | 0.00 | 0.00 | 0.0 | 29.89 | ||
2 | 87 | 55 | 73 | 88 | 12 | 22 | 0.00 | 0.00 | 0.0 | 29.89 | |
3 | 79 | 60 | 70 | 15 | 27 | 0.58 | 0.58 | 0.8 | 29.77 | ||
4 | 73 | 58 | 64 | 5 | 14 | 0.06 | 0.64 | 0.1 | 30.00 | ||
5 | 79 | 57 | 68 | 5 | 12 | 0.00 | 0.64 | 0.0 | 30.06 | ||
6 | 80 | 61 | 70 | 81 | 5 | 13 | 0.00 | 0.64 | 0.0 | 29.96 | |
7 | 74 | 57 | 66 | 4 | 10 | 0.00 | 0.64 | 0.0 | 29.85 | ||
8 | 78 | 56 | 64 | 14 | 25 | 0.01 | 0.65 | 0.0 | 29.77 | ||
9 | 69 | 53 | 61 | 49 | 16 | 27 | 0.00 | 0.65 | 0.0 | 29.76 | |
10 | 80 | 50 | 66 | 80 | 49 | 10 | 24 | 0.00 | 0.65 | 0.0 | 29.93 |
11 | 91 | 60 | 76 | 95 | 9 | 19 | 0.00 | 0.65 | 0.0 | 29.98 | |
12 | 87 | 62 | 75 | 91 | 6 | 17 | 0.00 | 0.65 | 0.0 | 29.96 | |
13 | 83 | 63 | 72 | 87 | 5 | 12 | 0.00 | 0.65 | 0.0 | 29.93 | |
14 | 84 | 66 | 73 | 88 | 4 | 11 | 0.00 | 0.65 | 0.0 | 29.99 | |
15 | 81 | 68 | 74 | 84 | 4 | 9 | 0.00 | 0.65 | 0.0 | 30.03 | |
16 | 87 | 66 | 76 | 93 | 8 | 18 | 0.00 | 0.65 | 0.0 | 29.92 | |
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 |