Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 31 | 40 | 24 | 12 | 31 | 0.00 | 0.00 | 0.0 | 29.96 | |
2 | 72 | 44 | 54 | 39 | 26 | 37 | 0.87 | 0.87 | 4.3 | 29.46 | |
3 | 52 | 37 | 44 | 29 | 17 | 26 | 0.00 | 0.87 | 0.0 | 30.01 | |
4 | 49 | 34 | 42 | 30 | 7 | 17 | 0.02 | 0.89 | 0.0 | 30.22 | |
5 | 49 | 35 | 42 | 28 | 15 | 26 | 0.00 | 0.89 | 0.0 | 30.20 | |
6 | 54 | 29 | 41 | 24 | 8 | 14 | 0.00 | 0.89 | 0.0 | 30.15 | |
7 | 45 | 30 | 39 | 28 | 15 | 26 | 0.00 | 0.89 | 0.0 | 30.03 | |
8 | 50 | 23 | 37 | 23 | 8 | 15 | 0.00 | 0.89 | 0.0 | 30.18 | |
9 | 64 | 39 | 49 | 34 | 10 | 20 | 0.00 | 0.89 | 0.0 | 29.95 | |
10 | 63 | 34 | 46 | 30 | 18 | 33 | 0.05 | 0.94 | 0.2 | 30.06 | |
11 | 57 | 39 | 47 | 35 | 6 | 14 | 0.00 | 0.94 | 0.0 | 30.26 | |
12 | 66 | 31 | 51 | 31 | 14 | 28 | 0.00 | 0.94 | 0.0 | 30.09 | |
13 | 77 | 50 | 62 | 45 | 13 | 27 | 0.00 | 0.94 | 0.0 | 29.71 | |
14 | 63 | 45 | 55 | 38 | 22 | 37 | 0.00 | 0.94 | 0.0 | 29.88 | |
15 | 59 | 39 | 48 | 31 | 20 | 33 | 0.00 | 0.94 | 0.0 | 30.08 | |
16 | 69 | 33 | 53 | 33 | 9 | 20 | 0.00 | 0.94 | 0.0 | 30.04 | |
17 | 73 | 52 | 62 | 49 | 13 | 25 | 0.37 | 1.31 | 2.7 | 29.74 | |
18 | 73 | 52 | 63 | 48 | 17 | 29 | 0.12 | 1.43 | 1.5 | 29.66 | |
19 | 58 | 44 | 51 | 38 | 13 | 20 | 0.00 | 1.43 | 0.0 | 30.12 | |
20 | 55 | 43 | 49 | 38 | 15 | 28 | 1.47 | 2.90 | 1.7 | 30.00 | |
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 |