Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 79 | 55 | 66 | 4 | 13 | 0.00 | 0.00 | 0.0 | 30.20 | ||
2 | 79 | 54 | 67 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.07 | ||
3 | 70 | 51 | 62 | 11 | 19 | 0.14 | 0.14 | 0.2 | 29.86 | ||
4 | 68 | 43 | 57 | 43 | 11 | 19 | 0.00 | 0.14 | 0.0 | 29.82 | |
5 | 65 | 50 | 58 | 48 | 15 | 26 | 0.00 | 0.14 | 0.0 | 29.89 | |
6 | 66 | 43 | 54 | 42 | 9 | 20 | 0.00 | 0.14 | 0.0 | 30.11 | |
7 | 71 | 41 | 56 | 39 | 7 | 16 | 0.00 | 0.14 | 0.0 | 30.25 | |
8 | 76 | 51 | 63 | 49 | 11 | 21 | 0.00 | 0.14 | 0.0 | 30.21 | |
9 | 80 | 52 | 65 | 80 | 7 | 16 | 0.00 | 0.14 | 0.0 | 30.08 | |
10 | 84 | 52 | 67 | 84 | 3 | 7 | 0.00 | 0.14 | 0.0 | 30.10 | |
11 | 87 | 55 | 70 | 87 | 4 | 8 | 0.00 | 0.14 | 0.0 | 30.15 | |
12 | 90 | 58 | 73 | 94 | 7 | 17 | 0.00 | 0.14 | 0.0 | 30.07 | |
13 | 95 | 68 | 80 | 105 | 7 | 13 | 0.00 | 0.14 | 0.0 | 29.93 | |
14 | 96 | 65 | 79 | 105 | 4 | 10 | 0.00 | 0.14 | 0.0 | 29.96 | |
15 | 91 | 67 | 77 | 100 | 4 | 13 | 0.00 | 0.14 | 0.0 | 30.07 | |
16 | 93 | 62 | 76 | 96 | 3 | 9 | 0.00 | 0.14 | 0.0 | 30.13 | |
17 | 90 | 61 | 74 | 91 | 9 | 15 | 0.00 | 0.14 | 0.0 | 30.05 | |
18 | 75 | 65 | 69 | 6 | 15 | 0.07 | 0.21 | 0.8 | 30.01 | ||
19 | 80 | 63 | 70 | 82 | 11 | 20 | 0.13 | 0.34 | 0.2 | 30.00 | |
20 | 76 | 60 | 66 | 5 | 9 | 0.08 | 0.42 | 0.1 | 30.02 | ||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 |