| Day | Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Day (in) |
Rain To Date (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | 74 | 83 | 111 | 9 | 15 | 0.00 | 0.00 | 0.0 | 29.92 | |
| 2 | 95 | 73 | 83 | 113 | 9 | 18 | 0.00 | 0.00 | 0.0 | 29.89 | |
| 3 | 96 | 74 | 84 | 116 | 5 | 12 | 0.00 | 0.00 | 0.0 | 29.87 | |
| 4 | 95 | 74 | 84 | 113 | 8 | 17 | 0.00 | 0.00 | 0.0 | 29.88 | |
| 5 | 93 | 73 | 81 | 113 | 5 | 13 | 0.00 | 0.00 | 0.0 | 29.92 | |
| 6 | 83 | 68 | 74 | 88 | 5 | 13 | 0.00 | 0.00 | 0.0 | 30.03 | |
| 7 | 83 | 65 | 73 | 84 | 6 | 14 | 0.00 | 0.00 | 0.0 | 30.08 | |
| 8 | 90 | 66 | 76 | 100 | 18 | 37 | 1.69 | 1.69 | 3.6 | 30.02 | |
| 9 | 79 | 69 | 73 | 9 | 16 | 0.72 | 2.41 | 0.8 | 30.03 | ||
| 10 | 82 | 62 | 71 | 83 | 5 | 11 | 0.00 | 2.41 | 0.0 | 30.01 | |
| 11 | 82 | 56 | 69 | 85 | 5 | 13 | 0.00 | 2.41 | 0.0 | 29.93 | |
| 12 | 79 | 60 | 71 | 8 | 15 | 0.00 | 2.41 | 0.0 | 29.89 | ||
| 13 | 64 | 55 | 59 | 7 | 14 | 0.02 | 2.43 | 0.1 | 30.14 | ||
| 14 | 74 | 54 | 63 | 8 | 24 | 0.06 | 2.49 | 0.1 | 30.09 | ||
| 15 | 73 | 65 | 68 | 11 | 24 | 2.42 | 4.91 | 2.2 | 30.05 | ||
| 16 | 68 | 61 | 65 | 4 | 11 | 0.02 | 4.93 | 0.0 | 30.25 | ||
| 17 | 82 | 66 | 72 | 87 | 5 | 15 | 0.26 | 5.19 | 2.7 | 30.19 | |
| 18 | 75 | 64 | 68 | 7 | 21 | 0.31 | 5.50 | 0.8 | 30.13 | ||
| 19 | 78 | 65 | 71 | 6 | 17 | 2.56 | 8.06 | 5.6 | 29.90 | ||
| 20 | 70 | 60 | 65 | 12 | 25 | 1.39 | 9.45 | 5.6 | 29.95 | ||
| 21 | 62 | 57 | 59 | 6 | 17 | 0.12 | 9.57 | 0.1 | 30.11 | ||
| 22 | 65 | 54 | 57 | 5 | 14 | 0.81 | 10.38 | 1.4 | 30.26 | ||
| 23 | 68 | 50 | 58 | 4 | 11 | 0.00 | 10.38 | 0.0 | 30.35 | ||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 |
