| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 70 | 69 | 93 | 2 | 5 | 0.04 | 0.04 | 0.1 | 29.86 | ||
| 01:00-02:00 | 70 | 69 | 93 | 12 | 21 | 0.53 | 0.57 | 5.6 | 29.85 | ||
| 02:00-03:00 | 70 | 68 | 93 | 12 | 25 | 0.65 | 1.22 | 4.3 | 29.88 | ||
| 03:00-04:00 | 69 | 68 | 94 | 9 | 18 | 0.04 | 1.26 | 0.1 | 29.81 | ||
| 04:00-05:00 | 69 | 68 | 94 | 7 | 16 | 0.04 | 1.30 | 0.1 | 29.87 | ||
| 05:00-06:00 | 68 | 68 | 94 | 4 | 9 | 0.02 | 1.32 | 0.0 | 29.89 | ||
| 06:00-07:00 | 68 | 68 | 94 | 2 | 4 | 0.02 | 1.34 | 0.0 | 29.88 | ||
| 07:00-08:00 | 68 | 68 | 94 | 2 | 4 | 0.00 | 1.34 | 0.0 | 29.90 | ||
| 08:00-09:00 | 68 | 68 | 94 | 2 | 5 | 0.00 | 1.34 | 0.0 | 29.92 | ||
| 09:00-10:00 | 68 | 65 | 94 | 4 | 12 | 0.03 | 1.37 | 0.1 | 29.94 | ||
| 10:00-11:00 | 65 | 64 | 94 | 5 | 14 | 0.01 | 1.38 | 0.1 | 29.96 | ||
| 11:00-12:00 | 65 | 64 | 94 | 5 | 16 | 0.00 | 1.38 | 0.0 | 29.97 | ||
| 12:00-13:00 | 64 | 64 | 94 | 5 | 15 | 0.00 | 1.38 | 0.0 | 29.97 | ||
| 13:00-14:00 | 65 | 64 | 93 | 6 | 15 | 0.00 | 1.38 | 0.0 | 29.97 | ||
| 14:00-15:00 | 65 | 65 | 90 | 6 | 17 | 0.00 | 1.38 | 0.0 | 29.98 | ||
| 15:00-16:00 | 65 | 64 | 89 | 6 | 18 | 0.00 | 1.38 | 0.0 | 29.98 | ||
| 16:00-17:00 | 64 | 63 | 89 | 5 | 14 | 0.00 | 1.38 | 0.0 | 29.99 | ||
| 17:00-18:00 | |||||||||||
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
