| Year |
Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F)
Heat Index is only reported when temperature is above 80 degrees F.
|
Wind Chill Min (F)
Wind Chill is only reported when temperature is below 50 degrees F.
|
Wind Max (mph) |
Rain Day (in) |
| 2026 | | | | | | | |
| 2025 | 82 | 51 | 65 | 82 | 49 | 38 | 0.3 |
| 2024 | 57 | 46 | 49 | | 42 | 25 | 0.8 |
| 2023 | 37 | 15 | 28 | | 11 | 14 | 0.0 |
| 2022 | 63 | 39 | 50 | | 34 | 24 | 0.0 |
| 2021 | 48 | 36 | 45 | | 30 | 30 | 0.1 |
| 2020 | 40 | 31 | 34 | | 23 | 18 | 0.0 |
| 2019 | 55 | 36 | 45 | | 30 | 17 | 0.0 |
| 2018 | 62 | 20 | 41 | | 15 | 33 | 0.0 |
| 2017 | 26 | 16 | 21 | | 3 | 16 | 0.0 |
| 2016 | 62 | 47 | 53 | | 47 | 9 | 0.0 |
| 2015 | 63 | 33 | 47 | | 30 | 24 | 0.0 |
| 2014 | 52 | 34 | 44 | | 29 | 31 | 0.0 |
| 2013 | 49 | 24 | 36 | | 18 | 23 | 0.0 |
| 2012 | 76 | 47 | 64 | | 44 | 26 | 0.0 |
| 2011 | 48 | 29 | 37 | | 22 | 16 | 0.0 |
| 2010 | 61 | 45 | 51 | | 39 | 29 | 0.0 |
| 2009 | 49 | 20 | 34 | | 20 | 9 | 0.0 |
| 2008 | 48 | 28 | 39 | | 28 | 18 | 0.0 |
| 2007 | 63 | 36 | 49 | | 27 | 34 | 0.0 |
| 2006 | 46 | 24 | 34 | | 12 | 25 | 0.0 |
| 2005 | 38 | 23 | 30 | | 13 | 21 | 0.0 |
| 2004 | 48 | 28 | 40 | | 22 | 38 | 0.0 |
| 2003 | 45 | 27 | 34 | | 20 | 10 | 0.0 |
| 2002 | 66 | 39 | 49 | | 30 | 33 | 0.0 |
| 2001 | 48 | 28 | 37 | | 25 | 13 | 0.1 |
| 2000 | 57 | 27 | 43 | | 27 | 24 | 0.0 |
,br>
*Weather data available from 1/1/2000 to present. Data prior to 2019 obtained from NWS at Iowa City Airport, located 16 miles NNE.
Pre-2019 data is hourly summary. Wind Chill Min and Heat Index Max are estimates based on extremes during that hour.