| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 68 | 68 | 80 | 3 | 7 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 01:00-02:00 | 68 | 66 | 81 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 02:00-03:00 | 66 | 66 | 82 | 3 | 8 | 0.00 | 0.00 | 0.0 | 30.07 | ||
| 03:00-04:00 | 66 | 65 | 83 | 3 | 7 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 04:00-05:00 | 65 | 65 | 83 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.06 | ||
| 05:00-06:00 | 65 | 65 | 83 | 4 | 11 | 0.00 | 0.00 | 0.0 | 30.07 | ||
| 06:00-07:00 | 65 | 65 | 83 | 5 | 11 | 0.00 | 0.00 | 0.0 | 30.06 | ||
| 07:00-08:00 | 66 | 65 | 83 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.07 | ||
| 08:00-09:00 | 67 | 66 | 82 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 09:00-10:00 | 69 | 68 | 81 | 2 | 8 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 10:00-11:00 | 70 | 69 | 80 | 2 | 7 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 11:00-12:00 | 71 | 70 | 82 | 2 | 5 | 0.00 | 0.00 | 0.0 | 30.07 | ||
| 12:00-13:00 | 72 | 71 | 83 | 3 | 9 | 0.00 | 0.00 | 0.0 | 30.05 | ||
| 13:00-14:00 | 72 | 71 | 83 | 3 | 7 | 0.00 | 0.00 | 0.0 | 30.04 | ||
| 14:00-15:00 | 72 | 70 | 86 | 8 | 20 | 0.05 | 0.05 | 0.1 | 29.99 | ||
| 15:00-16:00 | 78 | 71 | 84 | 6 | 16 | 0.00 | 0.05 | 0.0 | 29.96 | ||
| 16:00-17:00 | 81 | 78 | 74 | 85 | 9 | 22 | 0.00 | 0.05 | 0.0 | 29.92 | |
| 17:00-18:00 | 81 | 78 | 71 | 84 | 9 | 23 | 0.00 | 0.05 | 0.0 | 29.90 | |
| 18:00-19:00 | 79 | 78 | 73 | 8 | 19 | 0.00 | 0.05 | 0.0 | 29.88 | ||
| 19:00-20:00 | 79 | 76 | 75 | 8 | 18 | 0.00 | 0.05 | 0.0 | 29.88 | ||
| 20:00-21:00 | 76 | 75 | 78 | 7 | 16 | 0.00 | 0.05 | 0.0 | 29.89 | ||
| 21:00-22:00 | 75 | 75 | 76 | 6 | 15 | 0.00 | 0.05 | 0.0 | 29.91 | ||
| 22:00-23:00 | 75 | 74 | 77 | 6 | 14 | 0.00 | 0.05 | 0.0 | 29.91 | ||
| 23:00-24:00 | 74 | 74 | 78 | 6 | 17 | 0.00 | 0.05 | 0.0 | 29.90 |
