| Year |
Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F)
Heat Index is only reported when temperature is above 80 degrees F.
|
Wind Chill Min (F)
Wind Chill is only reported when temperature is below 50 degrees F.
|
Wind Max (mph) |
Rain Day (in) |
| 2026 | | | | | | | |
| 2025 | 70 | 28 | 48 | | 22 | 36 | 0.0 |
| 2024 | 37 | 21 | 31 | | 14 | 31 | 0.0 |
| 2023 | 30 | 16 | 24 | | -2 | 38 | 0.0 |
| 2022 | 63 | 46 | 52 | | 42 | 23 | 0.0 |
| 2021 | 36 | 34 | 35 | | 24 | 28 | 0.1 |
| 2020 | 50 | 30 | 41 | | 26 | 16 | 0.0 |
| 2019 | 43 | 24 | 33 | | 28 | 8 | 0.0 |
| 2018 | 45 | 31 | 36 | | 23 | 23 | 0.1 |
| 2017 | 62 | 38 | 48 | | 32 | 41 | 0.0 |
| 2016 | 56 | 34 | 45 | | 29 | 46 | 0.0 |
| 2015 | 50 | 38 | 43 | | 29 | 31 | 0.0 |
| 2014 | 40 | 17 | 29 | | 8 | 23 | 0.0 |
| 2013 | 37 | 25 | 31 | | 15 | 22 | 0.0 |
| 2012 | 83 | 61 | 69 | 82 | | 31 | 0.0 |
| 2011 | 69 | 45 | 56 | | 40 | 31 | 0.0 |
| 2010 | 60 | 39 | 47 | | 36 | 11 | 0.0 |
| 2009 | 76 | 38 | 58 | | 36 | 30 | 0.0 |
| 2008 | 39 | 32 | 36 | | 22 | 22 | 0.2 |
| 2007 | 42 | 25 | 32 | | 23 | 6 | 0.0 |
| 2006 | 46 | 29 | 37 | | 24 | 17 | 0.0 |
| 2005 | 55 | 31 | 40 | | 23 | 24 | 0.0 |
| 2004 | 39 | 28 | 35 | | 25 | 11 | 0.0 |
| 2003 | 73 | 39 | 57 | | 39 | 10 | 0.0 |
| 2002 | 43 | 34 | 38 | | 25 | 13 | 0.0 |
| 2001 | 36 | 19 | 29 | | 15 | 9 | 0.0 |
| 2000 | 45 | 21 | 34 | | 11 | 19 | 0.0 |
,br>
*Weather data available from 1/1/2000 to present. Data prior to 2019 obtained from NWS at Iowa City Airport, located 16 miles NNE.
Pre-2019 data is hourly summary. Wind Chill Min and Heat Index Max are estimates based on extremes during that hour.