| Year |
Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F)
Heat Index is only reported when temperature is above 80 degrees F.
|
Wind Chill Min (F)
Wind Chill is only reported when temperature is below 50 degrees F.
|
Wind Max (mph) |
Rain Day (in) |
| 2026 | | | | | | | |
| 2025 | 59 | 32 | 42 | | 20 | 36 | 0.3 |
| 2024 | 63 | 26 | 45 | | 16 | 32 | 0.0 |
| 2023 | 39 | 10 | 25 | | -2 | 23 | 0.0 |
| 2022 | 53 | 35 | 43 | | 25 | 26 | 0.0 |
| 2021 | 53 | 28 | 40 | | 24 | 17 | 0.0 |
| 2020 | 60 | 44 | 49 | | 38 | 36 | 0.6 |
| 2019 | 52 | 21 | 39 | | 28 | 10 | 0.0 |
| 2018 | 53 | 31 | 43 | | 27 | 32 | 0.0 |
| 2017 | 62 | 28 | 47 | | 25 | 31 | 0.0 |
| 2016 | 43 | 34 | 37 | | 28 | 10 | 0.0 |
| 2015 | 44 | 32 | 40 | | 31 | 13 | 0.0 |
| 2014 | 42 | 24 | 35 | | 23 | 32 | 0.0 |
| 2013 | 32 | 16 | 24 | | -1 | 30 | 0.0 |
| 2012 | 81 | 61 | 69 | 81 | | 34 | 0.3 |
| 2011 | 57 | 30 | 45 | | 25 | 25 | 0.0 |
| 2010 | 51 | 32 | 42 | | 22 | 28 | 0.1 |
| 2009 | 51 | 32 | 41 | | 27 | 17 | 0.0 |
| 2008 | 49 | 32 | 40 | | 26 | 23 | 0.0 |
| 2007 | 59 | 34 | 46 | | 28 | 29 | 0.0 |
| 2006 | 47 | 28 | 38 | | 21 | 10 | 0.0 |
| 2005 | 38 | 33 | 35 | | 23 | 22 | 0.0 |
| 2004 | 61 | 25 | 44 | | 24 | 24 | 0.0 |
| 2003 | 45 | 39 | 41 | | 30 | 29 | 0.1 |
| 2002 | 46 | 36 | 41 | | 28 | 14 | 0.1 |
| 2001 | 46 | 27 | 36 | | 27 | 8 | 0.0 |
| 2000 | 36 | 34 | 35 | | 24 | 28 | 0.2 |
,br>
*Weather data available from 1/1/2000 to present. Data prior to 2019 obtained from NWS at Iowa City Airport, located 16 miles NNE.
Pre-2019 data is hourly summary. Wind Chill Min and Heat Index Max are estimates based on extremes during that hour.