| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 74 | 73 | 74 | 4 | 10 | 0.00 | 0.00 | 0.0 | 29.70 | ||
| 01:00-02:00 | 73 | 69 | 72 | 9 | 21 | 0.00 | 0.00 | 0.0 | 29.76 | ||
| 02:00-03:00 | 69 | 65 | 77 | 7 | 12 | 0.39 | 0.39 | 1.9 | 29.78 | ||
| 03:00-04:00 | 64 | 62 | 87 | 5 | 13 | 0.11 | 0.50 | 0.4 | 29.77 | ||
| 04:00-05:00 | 62 | 62 | 89 | 10 | 17 | 0.00 | 0.50 | 0.0 | 29.77 | ||
| 05:00-06:00 | 62 | 61 | 90 | 5 | 9 | 0.00 | 0.50 | 0.0 | 29.78 | ||
| 06:00-07:00 | 61 | 61 | 90 | 4 | 9 | 0.00 | 0.50 | 0.0 | 29.78 | ||
| 07:00-08:00 | 64 | 61 | 90 | 5 | 9 | 0.00 | 0.50 | 0.0 | 29.80 | ||
| 08:00-09:00 | 68 | 64 | 85 | 6 | 11 | 0.00 | 0.50 | 0.0 | 29.82 | ||
| 09:00-10:00 | 72 | 69 | 78 | 6 | 11 | 0.00 | 0.50 | 0.0 | 29.84 | ||
| 10:00-11:00 | 76 | 72 | 72 | 5 | 9 | 0.00 | 0.50 | 0.0 | 29.83 | ||
| 11:00-12:00 | 79 | 77 | 63 | 2 | 6 | 0.00 | 0.50 | 0.0 | 29.84 | ||
| 12:00-13:00 | 81 | 78 | 62 | 83 | 4 | 10 | 0.00 | 0.50 | 0.0 | 29.85 | |
| 13:00-14:00 | 84 | 81 | 62 | 87 | 5 | 12 | 0.00 | 0.50 | 0.0 | 29.83 | |
| 14:00-15:00 | 85 | 83 | 61 | 88 | 5 | 11 | 0.00 | 0.50 | 0.0 | 29.81 | |
| 15:00-16:00 | 85 | 84 | 58 | 88 | 4 | 11 | 0.00 | 0.50 | 0.0 | 29.79 | |
| 16:00-17:00 | 85 | 83 | 58 | 89 | 5 | 12 | 0.00 | 0.50 | 0.0 | 29.78 | |
| 17:00-18:00 | 82 | 79 | 67 | 86 | 8 | 17 | 0.00 | 0.50 | 0.0 | 29.78 | |
| 18:00-19:00 | 79 | 78 | 70 | 5 | 8 | 0.00 | 0.50 | 0.0 | 29.77 | ||
| 19:00-20:00 | 78 | 76 | 72 | 1 | 5 | 0.00 | 0.50 | 0.0 | 29.78 | ||
| 20:00-21:00 | 76 | 74 | 74 | 3 | 8 | 0.00 | 0.50 | 0.0 | 29.79 | ||
| 21:00-22:00 | 74 | 73 | 74 | 3 | 7 | 0.00 | 0.50 | 0.0 | 29.81 | ||
| 22:00-23:00 | 73 | 72 | 75 | 3 | 8 | 0.00 | 0.50 | 0.0 | 29.83 | ||
| 23:00-24:00 |
