| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 57 | 57 | 76 | 1 | 6 | 0.00 | 0.00 | 0.0 | 30.09 | ||
| 01:00-02:00 | 58 | 57 | 81 | 8 | 19 | 0.08 | 0.08 | 0.2 | 30.06 | ||
| 02:00-03:00 | 59 | 58 | 81 | 6 | 15 | 0.00 | 0.08 | 0.0 | 30.03 | ||
| 03:00-04:00 | 59 | 57 | 82 | 2 | 5 | 0.04 | 0.12 | 0.2 | 30.07 | ||
| 04:00-05:00 | 57 | 57 | 86 | 3 | 5 | 0.16 | 0.28 | 0.3 | 30.10 | ||
| 05:00-06:00 | 57 | 57 | 89 | 3 | 7 | 0.11 | 0.39 | 0.3 | 30.07 | ||
| 06:00-07:00 | 58 | 57 | 90 | 3 | 7 | 0.04 | 0.43 | 0.1 | 30.11 | ||
| 07:00-08:00 | 59 | 58 | 91 | 4 | 10 | 0.05 | 0.48 | 0.1 | 30.09 | ||
| 08:00-09:00 | 59 | 59 | 91 | 5 | 12 | 0.00 | 0.48 | 0.0 | 30.03 | ||
| 09:00-10:00 | 62 | 60 | 91 | 2 | 8 | 0.00 | 0.48 | 0.0 | 30.04 | ||
| 10:00-11:00 | 69 | 62 | 87 | 5 | 13 | 0.00 | 0.48 | 0.0 | 30.05 | ||
| 11:00-12:00 | 76 | 70 | 70 | 7 | 16 | 0.00 | 0.48 | 0.0 | 30.04 | ||
| 12:00-13:00 | 78 | 76 | 57 | 8 | 22 | 0.00 | 0.48 | 0.0 | 30.03 | ||
| 13:00-14:00 | 79 | 78 | 57 | 8 | 20 | 0.00 | 0.48 | 0.0 | 30.00 | ||
| 14:00-15:00 | 80 | 79 | 55 | 82 | 8 | 19 | 0.00 | 0.48 | 0.0 | 29.97 | |
| 15:00-16:00 | 82 | 81 | 52 | 83 | 7 | 19 | 0.00 | 0.48 | 0.0 | 29.95 | |
| 16:00-17:00 | 82 | 80 | 51 | 82 | 8 | 17 | 0.00 | 0.48 | 0.0 | 29.94 | |
| 17:00-18:00 | |||||||||||
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
