| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 37 | 37 | 60 | 31 | 6 | 9 | 0.00 | 0.00 | 0.0 | 30.16 | |
| 01:00-02:00 | 37 | 36 | 62 | 31 | 6 | 8 | 0.00 | 0.00 | 0.0 | 30.16 | |
| 02:00-03:00 | 36 | 35 | 63 | 30 | 5 | 8 | 0.00 | 0.00 | 0.0 | 30.16 | |
| 03:00-04:00 | 35 | 35 | 65 | 31 | 4 | 7 | 0.00 | 0.00 | 0.0 | 30.17 | |
| 04:00-05:00 | 35 | 34 | 70 | 27 | 5 | 9 | 0.00 | 0.00 | 0.0 | 30.17 | |
| 05:00-06:00 | 34 | 34 | 73 | 28 | 6 | 11 | 0.00 | 0.00 | 0.0 | 30.16 | |
| 06:00-07:00 | 34 | 33 | 74 | 27 | 6 | 10 | 0.00 | 0.00 | 0.0 | 30.16 | |
| 07:00-08:00 | 37 | 33 | 75 | 29 | 7 | 10 | 0.00 | 0.00 | 0.0 | 30.17 | |
| 08:00-09:00 | 42 | 38 | 69 | 33 | 8 | 12 | 0.00 | 0.00 | 0.0 | 30.18 | |
| 09:00-10:00 | 49 | 42 | 59 | 37 | 15 | 23 | 0.00 | 0.00 | 0.0 | 30.18 | |
| 10:00-11:00 | 52 | 49 | 48 | 43 | 18 | 26 | 0.00 | 0.00 | 0.0 | 30.19 | |
| 11:00-12:00 | 53 | 51 | 47 | 44 | 18 | 27 | 0.00 | 0.00 | 0.0 | 30.21 | |
| 12:00-13:00 | 53 | 52 | 48 | 46 | 18 | 29 | 0.00 | 0.00 | 0.0 | 30.22 | |
| 13:00-14:00 | 52 | 52 | 50 | 46 | 18 | 30 | 0.00 | 0.00 | 0.0 | 30.23 | |
| 14:00-15:00 | 53 | 52 | 46 | 46 | 17 | 32 | 0.00 | 0.00 | 0.0 | 30.24 | |
| 15:00-16:00 | 53 | 52 | 42 | 47 | 15 | 34 | 0.00 | 0.00 | 0.0 | 30.24 | |
| 16:00-17:00 | 53 | 52 | 41 | 47 | 15 | 24 | 0.00 | 0.00 | 0.0 | 30.24 | |
| 17:00-18:00 | 52 | 52 | 42 | 48 | 12 | 21 | 0.00 | 0.00 | 0.0 | 30.24 | |
| 18:00-19:00 | 52 | 52 | 42 | 48 | 8 | 17 | 0.00 | 0.00 | 0.0 | 30.24 | |
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
