| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 41 | 39 | 82 | 39 | 1 | 4 | 0.00 | 0.00 | 0.0 | 30.55 | |
| 01:00-02:00 | 39 | 38 | 83 | 38 | 1 | 3 | 0.00 | 0.00 | 0.0 | 30.55 | |
| 02:00-03:00 | 38 | 37 | 84 | 37 | 0 | 1 | 0.00 | 0.00 | 0.0 | 30.56 | |
| 03:00-04:00 | 37 | 36 | 85 | 36 | 0 | 1 | 0.00 | 0.00 | 0.0 | 30.56 | |
| 04:00-05:00 | 35 | 35 | 86 | 35 | 0 | 1 | 0.00 | 0.00 | 0.0 | 30.57 | |
| 05:00-06:00 | 35 | 35 | 87 | 35 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.57 | |
| 06:00-07:00 | 35 | 34 | 88 | 34 | 0 | 2 | 0.00 | 0.00 | 0.0 | 30.59 | |
| 07:00-08:00 | 34 | 34 | 88 | 34 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.59 | |
| 08:00-09:00 | 36 | 34 | 89 | 31 | 1 | 3 | 0.00 | 0.00 | 0.0 | 30.59 | |
| 09:00-10:00 | 44 | 37 | 88 | 36 | 4 | 7 | 0.00 | 0.00 | 0.0 | 30.60 | |
| 10:00-11:00 | 49 | 44 | 70 | 42 | 7 | 12 | 0.00 | 0.00 | 0.0 | 30.60 | |
| 11:00-12:00 | 52 | 49 | 56 | 46 | 6 | 12 | 0.00 | 0.00 | 0.0 | 30.59 | |
| 12:00-13:00 | 55 | 52 | 48 | 6 | 12 | 0.00 | 0.00 | 0.0 | 30.57 | ||
| 13:00-14:00 | 57 | 55 | 43 | 6 | 15 | 0.00 | 0.00 | 0.0 | 30.54 | ||
| 14:00-15:00 | 58 | 57 | 40 | 8 | 16 | 0.00 | 0.00 | 0.0 | 30.50 | ||
| 15:00-16:00 | 59 | 58 | 38 | 7 | 13 | 0.00 | 0.00 | 0.0 | 30.47 | ||
| 16:00-17:00 | 59 | 59 | 39 | 6 | 11 | 0.00 | 0.00 | 0.0 | 30.45 | ||
| 17:00-18:00 | |||||||||||
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
