| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 31 | 31 | 77 | 31 | 0 | 1 | 0.00 | 0.00 | 0.0 | 30.41 | |
| 01:00-02:00 | 31 | 30 | 78 | 29 | 2 | 3 | 0.00 | 0.00 | 0.0 | 30.42 | |
| 02:00-03:00 | 30 | 29 | 81 | 29 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.43 | |
| 03:00-04:00 | 29 | 27 | 84 | 27 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.43 | |
| 04:00-05:00 | 27 | 26 | 86 | 26 | 0 | 2 | 0.00 | 0.00 | 0.0 | 30.44 | |
| 05:00-06:00 | 27 | 26 | 87 | 26 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.46 | |
| 06:00-07:00 | 26 | 26 | 87 | 26 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.48 | |
| 07:00-08:00 | 27 | 26 | 87 | 26 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.49 | |
| 08:00-09:00 | 33 | 27 | 88 | 27 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.51 | |
| 09:00-10:00 | 41 | 34 | 81 | 33 | 2 | 3 | 0.00 | 0.00 | 0.0 | 30.51 | |
| 10:00-11:00 | 45 | 42 | 66 | 42 | 3 | 5 | 0.00 | 0.00 | 0.0 | 30.52 | |
| 11:00-12:00 | 48 | 46 | 60 | 44 | 4 | 7 | 0.00 | 0.00 | 0.0 | 30.51 | |
| 12:00-13:00 | 49 | 48 | 55 | 46 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.50 | |
| 13:00-14:00 | 51 | 49 | 52 | 47 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.48 | |
| 14:00-15:00 | 51 | 50 | 50 | 48 | 5 | 8 | 0.00 | 0.00 | 0.0 | 30.47 | |
| 15:00-16:00 | 51 | 50 | 49 | 49 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.47 | |
| 16:00-17:00 | 50 | 47 | 52 | 47 | 2 | 3 | 0.00 | 0.00 | 0.0 | 30.47 | |
| 17:00-18:00 | 46 | 43 | 57 | 43 | 0 | 1 | 0.00 | 0.00 | 0.0 | 30.48 | |
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
