| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 50 | 49 | 82 | 49 | 3 | 5 | 0.00 | 0.00 | 0.0 | 30.06 | |
| 01:00-02:00 | 49 | 47 | 83 | 47 | 1 | 3 | 0.00 | 0.00 | 0.0 | 30.06 | |
| 02:00-03:00 | 47 | 45 | 83 | 45 | 2 | 3 | 0.00 | 0.00 | 0.0 | 30.08 | |
| 03:00-04:00 | 45 | 44 | 85 | 44 | 2 | 3 | 0.00 | 0.00 | 0.0 | 30.08 | |
| 04:00-05:00 | 44 | 43 | 85 | 42 | 2 | 4 | 0.00 | 0.00 | 0.0 | 30.09 | |
| 05:00-06:00 | 43 | 42 | 85 | 42 | 1 | 2 | 0.00 | 0.00 | 0.0 | 30.09 | |
| 06:00-07:00 | 42 | 41 | 85 | 37 | 2 | 5 | 0.00 | 0.00 | 0.0 | 30.11 | |
| 07:00-08:00 | 41 | 40 | 86 | 39 | 3 | 5 | 0.00 | 0.00 | 0.0 | 30.12 | |
| 08:00-09:00 | 47 | 42 | 85 | 42 | 3 | 7 | 0.00 | 0.00 | 0.0 | 30.14 | |
| 09:00-10:00 | 52 | 48 | 77 | 47 | 3 | 5 | 0.00 | 0.00 | 0.0 | 30.15 | |
| 10:00-11:00 | 57 | 53 | 68 | 2 | 5 | 0.00 | 0.00 | 0.0 | 30.15 | ||
| 11:00-12:00 | 61 | 58 | 58 | 3 | 6 | 0.00 | 0.00 | 0.0 | 30.14 | ||
| 12:00-13:00 | 63 | 61 | 51 | 3 | 8 | 0.00 | 0.00 | 0.0 | 30.11 | ||
| 13:00-14:00 | 65 | 63 | 45 | 3 | 7 | 0.00 | 0.00 | 0.0 | 30.09 | ||
| 14:00-15:00 | 66 | 65 | 42 | 3 | 7 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 15:00-16:00 | 66 | 66 | 41 | 1 | 3 | 0.00 | 0.00 | 0.0 | 30.07 | ||
| 16:00-17:00 | 66 | 63 | 42 | 1 | 2 | 0.00 | 0.00 | 0.0 | 30.06 | ||
| 17:00-18:00 | 62 | 59 | 45 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.06 | ||
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
