| Hours | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:00-1:00 | -7 | -8 | 64 | -21 | 5 | 9 | 0.00 | 0.00 | 0.0 | 30.90 | |
| 1:00-2:00 | -7 | -7 | 64 | -23 | 5 | 10 | 0.00 | 0.00 | 0.0 | 30.89 | |
| 2:00-3:00 | -7 | -7 | 65 | -19 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.90 | |
| 3:00-4:00 | -7 | -7 | 66 | -21 | 5 | 10 | 0.00 | 0.00 | 0.0 | 30.88 | |
| 4:00-5:00 | -7 | -7 | 66 | -19 | 5 | 9 | 0.00 | 0.00 | 0.0 | 30.87 | |
| 5:00-6:00 | -7 | -7 | 66 | -19 | 5 | 9 | 0.00 | 0.00 | 0.0 | 30.86 | |
| 6:00-7:00 | -7 | -7 | 65 | -21 | 4 | 11 | 0.00 | 0.00 | 0.0 | 30.84 | |
| 7:00-8:00 | -6 | -7 | 65 | -20 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.83 | |
| 8:00-9:00 | -6 | -6 | 64 | -22 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.82 | |
| 9:00-10:00 | -4 | -6 | 64 | -20 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.81 | |
| 10:00-11:00 | -2 | -4 | 67 | -14 | 3 | 8 | 0.00 | 0.00 | 0.0 | 30.80 | |
| 11:00-12:00 | -1 | -2 | 66 | -15 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.77 | |
| 12:00-13:00 | 1 | 0 | 68 | -9 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.73 | |
| 13:00-14:00 | 2 | 1 | 70 | -11 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.69 | |
| 14:00-15:00 | 3 | 2 | 67 | -9 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.66 | |
| 15:00-16:00 | 4 | 3 | 65 | -7 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.65 | |
| 16:00-17:00 | 4 | 4 | 62 | -9 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.63 | |
| 17:00-18:00 | 4 | 4 | 61 | -6 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.61 | |
| 18:00-19:00 | 4 | 4 | 61 | -11 | 4 | 12 | 0.00 | 0.00 | 0.0 | 30.59 | |
| 19:00-20:00 | 4 | 3 | 61 | -11 | 5 | 12 | 0.00 | 0.00 | 0.0 | 30.58 | |
| 20:00-21:00 | 3 | 3 | 63 | -12 | 6 | 12 | 0.00 | 0.00 | 0.0 | 30.56 | |
| 21:00-22:00 | 3 | 3 | 63 | -4 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.55 |
Weather data refreshed every 5 minutes.
