| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 64 | 64 | 92 | 7 | 15 | 0.00 | 0.00 | 0.0 | 29.79 | ||
| 01:00-02:00 | 64 | 64 | 92 | 7 | 15 | 0.02 | 0.02 | 0.2 | 29.79 | ||
| 02:00-03:00 | 64 | 64 | 92 | 5 | 15 | 0.01 | 0.03 | 0.0 | 29.78 | ||
| 03:00-04:00 | 64 | 64 | 91 | 5 | 11 | 0.00 | 0.03 | 0.0 | 29.76 | ||
| 04:00-05:00 | 65 | 64 | 91 | 6 | 16 | 0.00 | 0.03 | 0.0 | 29.75 | ||
| 05:00-06:00 | 65 | 65 | 91 | 7 | 20 | 0.18 | 0.21 | 0.5 | 29.75 | ||
| 06:00-07:00 | 65 | 64 | 92 | 8 | 20 | 0.04 | 0.25 | 0.3 | 29.74 | ||
| 07:00-08:00 | 64 | 64 | 92 | 8 | 20 | 0.00 | 0.25 | 0.0 | 29.75 | ||
| 08:00-09:00 | 65 | 64 | 92 | 7 | 16 | 0.00 | 0.25 | 0.0 | 29.74 | ||
| 09:00-10:00 | 65 | 64 | 92 | 7 | 19 | 0.01 | 0.26 | 0.0 | 29.73 | ||
| 10:00-11:00 | 65 | 65 | 92 | 8 | 20 | 0.03 | 0.29 | 0.0 | 29.73 | ||
| 11:00-12:00 | 67 | 65 | 91 | 9 | 20 | 0.00 | 0.29 | 0.0 | 29.70 | ||
| 12:00-13:00 | 68 | 66 | 89 | 9 | 23 | 0.05 | 0.34 | 0.3 | 29.69 | ||
| 13:00-14:00 | 66 | 64 | 90 | 11 | 21 | 0.08 | 0.42 | 0.2 | 29.67 | ||
| 14:00-15:00 | 64 | 63 | 90 | 6 | 15 | 0.05 | 0.47 | 0.2 | 29.66 | ||
| 15:00-16:00 | 64 | 63 | 92 | 5 | 13 | 0.07 | 0.54 | 0.4 | 29.64 | ||
| 16:00-17:00 | 65 | 64 | 92 | 4 | 14 | 0.03 | 0.57 | 0.2 | 29.61 | ||
| 17:00-18:00 | 65 | 65 | 92 | 9 | 21 | 0.01 | 0.58 | 0.0 | 29.60 | ||
| 18:00-19:00 | 65 | 65 | 91 | 9 | 18 | 0.00 | 0.58 | 0.0 | 29.61 | ||
| 19:00-20:00 | 65 | 62 | 89 | 12 | 21 | 0.01 | 0.59 | 0.0 | 29.62 | ||
| 20:00-21:00 | 62 | 60 | 85 | 9 | 18 | 0.00 | 0.59 | 0.0 | 29.63 | ||
| 21:00-22:00 | 60 | 60 | 86 | 8 | 15 | 0.00 | 0.59 | 0.0 | 29.63 | ||
| 22:00-23:00 | 60 | 59 | 86 | 7 | 14 | 0.00 | 0.59 | 0.0 | 29.61 | ||
| 23:00-24:00 |
