| Year |
Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F)
Heat Index is only reported when temperature is above 80 degrees F.
|
Wind Chill Min (F)
Wind Chill is only reported when temperature is below 50 degrees F.
|
Wind Max (mph) |
Rain Day (in) |
| 2026 | | | | | | | |
| 2025 | 74 | 35 | 54 | | 30 | 31 | 0.0 |
| 2024 | 50 | 21 | 37 | | 16 | 15 | 0.0 |
| 2023 | 32 | 25 | 30 | | 16 | 19 | 0.1 |
| 2022 | 22 | 16 | 18 | | 4 | 19 | 0.0 |
| 2021 | 70 | 45 | 61 | | 41 | 34 | 0.2 |
| 2020 | 51 | 32 | 40 | | 25 | 23 | 0.0 |
| 2019 | 36 | 26 | 31 | | 19 | 19 | 0.0 |
| 2018 | 46 | 26 | 37 | | 20 | 15 | 0.0 |
| 2017 | 31 | 23 | 27 | | 9 | 28 | 0.0 |
| 2016 | 56 | 36 | 46 | | 34 | 10 | 0.0 |
| 2015 | 61 | 34 | 42 | | 29 | 7 | 0.0 |
| 2014 | 59 | 37 | 46 | | 36 | 11 | 0.0 |
| 2013 | 47 | 36 | 41 | | 30 | 16 | 0.7 |
| 2012 | 65 | 32 | 48 | | 25 | 32 | 0.0 |
| 2011 | 39 | 28 | 34 | | 20 | 26 | 0.0 |
| 2010 | 54 | 45 | 49 | | 40 | 14 | 0.3 |
| 2009 | 52 | 16 | 38 | | -2 | 46 | 0.2 |
| 2008 | 30 | 18 | 24 | | 9 | 11 | 0.0 |
| 2007 | 54 | 27 | 39 | | 25 | 13 | 0.0 |
| 2006 | 57 | 29 | 44 | | 29 | 18 | 0.0 |
| 2005 | 45 | 27 | 35 | | 19 | 34 | 0.1 |
| 2004 | 52 | 34 | 46 | | 25 | 33 | 0.0 |
| 2003 | 19 | 7 | 13 | | -7 | 11 | 0.0 |
| 2002 | 28 | 10 | 21 | | -7 | 23 | 0.0 |
| 2001 | 48 | 25 | 36 | | 19 | 15 | 0.1 |
| 2000 | 36 | 30 | 32 | | 19 | 14 | 0.0 |
,br>
*Weather data available from 1/1/2000 to present. Data prior to 2019 obtained from NWS at Iowa City Airport, located 16 miles NNE.
Pre-2019 data is hourly summary. Wind Chill Min and Heat Index Max are estimates based on extremes during that hour.