| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 75 | 75 | 76 | 7 | 15 | 0.00 | 0.00 | 0.0 | 29.74 | ||
| 01:00-02:00 | 75 | 74 | 77 | 5 | 17 | 0.00 | 0.00 | 0.0 | 29.73 | ||
| 02:00-03:00 | 72 | 63 | 81 | 11 | 21 | 0.21 | 0.21 | 0.7 | 29.78 | ||
| 03:00-04:00 | 63 | 62 | 89 | 4 | 8 | 0.02 | 0.23 | 0.2 | 29.79 | ||
| 04:00-05:00 | 63 | 62 | 90 | 4 | 9 | 0.02 | 0.25 | 0.1 | 29.81 | ||
| 05:00-06:00 | 63 | 62 | 91 | 3 | 6 | 0.03 | 0.28 | 0.3 | 29.77 | ||
| 06:00-07:00 | 62 | 62 | 92 | 6 | 16 | 0.09 | 0.37 | 0.3 | 29.79 | ||
| 07:00-08:00 | 62 | 62 | 92 | 6 | 16 | 0.07 | 0.44 | 0.2 | 29.72 | ||
| 08:00-09:00 | 64 | 62 | 91 | 6 | 20 | 0.00 | 0.44 | 0.0 | 29.72 | ||
| 09:00-10:00 | 65 | 64 | 92 | 2 | 7 | 0.00 | 0.44 | 0.0 | 29.75 | ||
| 10:00-11:00 | 68 | 65 | 89 | 3 | 7 | 0.00 | 0.44 | 0.0 | 29.78 | ||
| 11:00-12:00 | 72 | 69 | 82 | 7 | 11 | 0.00 | 0.44 | 0.0 | 29.79 | ||
| 12:00-13:00 | 72 | 71 | 78 | 8 | 15 | 0.00 | 0.44 | 0.0 | 29.80 | ||
| 13:00-14:00 | 73 | 72 | 77 | 8 | 14 | 0.00 | 0.44 | 0.0 | 29.83 | ||
| 14:00-15:00 | 75 | 73 | 73 | 7 | 14 | 0.00 | 0.44 | 0.0 | 29.81 | ||
| 15:00-16:00 | 75 | 74 | 73 | 9 | 17 | 0.00 | 0.44 | 0.0 | 29.81 | ||
| 16:00-17:00 | 74 | 73 | 74 | 7 | 13 | 0.00 | 0.44 | 0.0 | 29.80 | ||
| 17:00-18:00 | 74 | 73 | 75 | 7 | 13 | 0.00 | 0.44 | 0.0 | 29.80 | ||
| 18:00-19:00 | 73 | 72 | 77 | 7 | 14 | 0.00 | 0.44 | 0.0 | 29.79 | ||
| 19:00-20:00 | 71 | 70 | 79 | 6 | 12 | 0.00 | 0.44 | 0.0 | 29.79 | ||
| 20:00-21:00 | 69 | 68 | 82 | 4 | 11 | 0.00 | 0.44 | 0.0 | 29.78 | ||
| 21:00-22:00 | 68 | 68 | 82 | 5 | 13 | 0.00 | 0.44 | 0.0 | 29.80 | ||
| 22:00-23:00 | 68 | 68 | 81 | 6 | 13 | 0.00 | 0.44 | 0.0 | 29.81 | ||
| 23:00-24:00 |
