| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 65 | 64 | 90 | 3 | 5 | 0.13 | 0.13 | 0.3 | 29.85 | ||
| 01:00-02:00 | 64 | 64 | 91 | 3 | 8 | 0.09 | 0.22 | 0.2 | 29.83 | ||
| 02:00-03:00 | 64 | 63 | 92 | 5 | 12 | 0.00 | 0.22 | 0.0 | 29.77 | ||
| 03:00-04:00 | 63 | 63 | 92 | 6 | 11 | 0.00 | 0.22 | 0.0 | 29.79 | ||
| 04:00-05:00 | 64 | 63 | 92 | 7 | 13 | 0.00 | 0.22 | 0.0 | 29.82 | ||
| 05:00-06:00 | 64 | 64 | 92 | 9 | 17 | 0.00 | 0.22 | 0.0 | 29.85 | ||
| 06:00-07:00 | 64 | 64 | 91 | 9 | 18 | 0.00 | 0.22 | 0.0 | 29.87 | ||
| 07:00-08:00 | 66 | 65 | 90 | 13 | 21 | 0.00 | 0.22 | 0.0 | 29.88 | ||
| 08:00-09:00 | 66 | 60 | 87 | 14 | 27 | 0.00 | 0.22 | 0.0 | 29.90 | ||
| 09:00-10:00 | 60 | 59 | 88 | 12 | 20 | 0.00 | 0.22 | 0.0 | 29.94 | ||
| 10:00-11:00 | 59 | 59 | 87 | 12 | 20 | 0.00 | 0.22 | 0.0 | 29.97 | ||
| 11:00-12:00 | 59 | 57 | 86 | 14 | 22 | 0.00 | 0.22 | 0.0 | 30.00 | ||
| 12:00-13:00 | 57 | 57 | 85 | 15 | 23 | 0.00 | 0.22 | 0.0 | 30.04 | ||
| 13:00-14:00 | 57 | 55 | 83 | 15 | 24 | 0.00 | 0.22 | 0.0 | 30.07 | ||
| 14:00-15:00 | 57 | 56 | 80 | 12 | 21 | 0.00 | 0.22 | 0.0 | 30.09 | ||
| 15:00-16:00 | 58 | 57 | 78 | 13 | 20 | 0.00 | 0.22 | 0.0 | 30.10 | ||
| 16:00-17:00 | 57 | 56 | 78 | 11 | 20 | 0.00 | 0.22 | 0.0 | 30.13 | ||
| 17:00-18:00 | 56 | 55 | 78 | 11 | 18 | 0.00 | 0.22 | 0.0 | 30.13 | ||
| 18:00-19:00 | 55 | 54 | 77 | 49 | 13 | 20 | 0.00 | 0.22 | 0.0 | 30.13 | |
| 19:00-20:00 | 54 | 53 | 78 | 49 | 11 | 20 | 0.00 | 0.22 | 0.0 | 30.14 | |
| 20:00-21:00 | 53 | 52 | 79 | 47 | 11 | 18 | 0.00 | 0.22 | 0.0 | 30.16 | |
| 21:00-22:00 | 52 | 51 | 78 | 46 | 11 | 19 | 0.00 | 0.22 | 0.0 | 30.18 | |
| 22:00-23:00 | 52 | 51 | 77 | 47 | 8 | 16 | 0.00 | 0.22 | 0.0 | 30.21 | |
| 23:00-24:00 |
