| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 66 | 65 | 47 | 4 | 10 | 0.00 | 0.00 | 0.0 | 29.89 | ||
| 01:00-02:00 | 65 | 65 | 47 | 5 | 14 | 0.00 | 0.00 | 0.0 | 29.85 | ||
| 02:00-03:00 | 64 | 64 | 49 | 7 | 14 | 0.00 | 0.00 | 0.0 | 29.83 | ||
| 03:00-04:00 | 64 | 62 | 56 | 7 | 16 | 0.00 | 0.00 | 0.0 | 29.81 | ||
| 04:00-05:00 | 62 | 59 | 67 | 7 | 16 | 0.00 | 0.00 | 0.0 | 29.81 | ||
| 05:00-06:00 | 58 | 57 | 74 | 6 | 13 | 0.00 | 0.00 | 0.0 | 29.80 | ||
| 06:00-07:00 | 57 | 57 | 77 | 7 | 16 | 0.00 | 0.00 | 0.0 | 29.82 | ||
| 07:00-08:00 | 59 | 57 | 76 | 8 | 17 | 0.00 | 0.00 | 0.0 | 29.83 | ||
| 08:00-09:00 | 63 | 59 | 73 | 9 | 19 | 0.00 | 0.00 | 0.0 | 29.83 | ||
| 09:00-10:00 | 68 | 63 | 68 | 9 | 18 | 0.00 | 0.00 | 0.0 | 29.82 | ||
| 10:00-11:00 | 72 | 68 | 62 | 9 | 16 | 0.00 | 0.00 | 0.0 | 29.80 | ||
| 11:00-12:00 | 76 | 72 | 58 | 8 | 18 | 0.00 | 0.00 | 0.0 | 29.78 | ||
| 12:00-13:00 | 79 | 76 | 56 | 8 | 17 | 0.00 | 0.00 | 0.0 | 29.78 | ||
| 13:00-14:00 | 82 | 78 | 53 | 82 | 8 | 18 | 0.00 | 0.00 | 0.0 | 29.76 | |
| 14:00-15:00 | 84 | 82 | 52 | 85 | 9 | 23 | 0.00 | 0.00 | 0.0 | 29.74 | |
| 15:00-16:00 | 84 | 83 | 51 | 85 | 9 | 25 | 0.00 | 0.00 | 0.0 | 29.73 | |
| 16:00-17:00 | 84 | 83 | 52 | 85 | 9 | 24 | 0.00 | 0.00 | 0.0 | 29.71 | |
| 17:00-18:00 | 83 | 80 | 55 | 84 | 10 | 27 | 0.00 | 0.00 | 0.0 | 29.70 | |
| 18:00-19:00 | 81 | 79 | 58 | 83 | 9 | 18 | 0.00 | 0.00 | 0.0 | 29.70 | |
| 19:00-20:00 | 79 | 77 | 60 | 7 | 17 | 0.00 | 0.00 | 0.0 | 29.67 | ||
| 20:00-21:00 | 77 | 75 | 63 | 7 | 16 | 0.00 | 0.00 | 0.0 | 29.65 | ||
| 21:00-22:00 | 75 | 74 | 66 | 9 | 19 | 0.00 | 0.00 | 0.0 | 29.65 | ||
| 22:00-23:00 | 74 | 74 | 69 | 9 | 19 | 0.00 | 0.00 | 0.0 | 29.68 | ||
| 23:00-24:00 |
