| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 77 | 76 | 78 | 4 | 9 | 0.00 | 0.00 | 0.0 | 29.91 | ||
| 01:00-02:00 | 76 | 75 | 79 | 5 | 8 | 0.00 | 0.00 | 0.0 | 29.90 | ||
| 02:00-03:00 | 75 | 75 | 79 | 5 | 8 | 0.00 | 0.00 | 0.0 | 29.89 | ||
| 03:00-04:00 | 75 | 75 | 80 | 4 | 8 | 0.00 | 0.00 | 0.0 | 29.91 | ||
| 04:00-05:00 | 75 | 74 | 81 | 4 | 6 | 0.00 | 0.00 | 0.0 | 29.91 | ||
| 05:00-06:00 | 75 | 74 | 81 | 4 | 6 | 0.00 | 0.00 | 0.0 | 29.91 | ||
| 06:00-07:00 | 75 | 73 | 83 | 8 | 18 | 0.00 | 0.00 | 0.0 | 29.92 | ||
| 07:00-08:00 | 76 | 75 | 80 | 5 | 8 | 0.00 | 0.00 | 0.0 | 29.94 | ||
| 08:00-09:00 | 78 | 76 | 82 | 3 | 5 | 0.00 | 0.00 | 0.0 | 29.94 | ||
| 09:00-10:00 | 83 | 78 | 79 | 89 | 4 | 7 | 0.00 | 0.00 | 0.0 | 29.93 | |
| 10:00-11:00 | 87 | 83 | 71 | 98 | 5 | 10 | 0.00 | 0.00 | 0.0 | 29.93 | |
| 11:00-12:00 | 91 | 88 | 68 | 106 | 5 | 10 | 0.00 | 0.00 | 0.0 | 29.93 | |
| 12:00-13:00 | 92 | 91 | 60 | 105 | 8 | 16 | 0.00 | 0.00 | 0.0 | 29.91 | |
| 13:00-14:00 | 93 | 92 | 58 | 108 | 8 | 15 | 0.00 | 0.00 | 0.0 | 29.90 | |
| 14:00-15:00 | 94 | 94 | 59 | 111 | 9 | 15 | 0.00 | 0.00 | 0.0 | 29.89 | |
| 15:00-16:00 | 95 | 94 | 58 | 112 | 9 | 16 | 0.00 | 0.00 | 0.0 | 29.88 | |
| 16:00-17:00 | 95 | 94 | 60 | 113 | 8 | 12 | 0.00 | 0.00 | 0.0 | 29.87 | |
| 17:00-18:00 | 94 | 93 | 62 | 113 | 6 | 10 | 0.00 | 0.00 | 0.0 | 29.86 | |
| 18:00-19:00 | 93 | 91 | 69 | 113 | 3 | 7 | 0.00 | 0.00 | 0.0 | 29.86 | |
| 19:00-20:00 | 91 | 86 | 72 | 109 | 2 | 5 | 0.00 | 0.00 | 0.0 | 29.85 | |
| 20:00-21:00 | 86 | 83 | 76 | 97 | 3 | 6 | 0.00 | 0.00 | 0.0 | 29.86 | |
| 21:00-22:00 | 83 | 81 | 78 | 90 | 3 | 6 | 0.00 | 0.00 | 0.0 | 29.86 | |
| 22:00-23:00 | 81 | 80 | 79 | 87 | 4 | 8 | 0.00 | 0.00 | 0.0 | 29.87 | |
| 23:00-24:00 |
