| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 65 | 63 | 86 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 01:00-02:00 | 64 | 62 | 88 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 02:00-03:00 | 62 | 62 | 88 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.09 | ||
| 03:00-04:00 | 62 | 61 | 89 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.09 | ||
| 04:00-05:00 | 61 | 60 | 90 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.11 | ||
| 05:00-06:00 | 61 | 60 | 90 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.11 | ||
| 06:00-07:00 | 61 | 60 | 90 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.12 | ||
| 07:00-08:00 | 61 | 60 | 91 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.13 | ||
| 08:00-09:00 | 66 | 61 | 92 | 0 | 3 | 0.00 | 0.00 | 0.0 | 30.15 | ||
| 09:00-10:00 | 72 | 66 | 89 | 1 | 4 | 0.00 | 0.00 | 0.0 | 30.16 | ||
| 10:00-11:00 | 77 | 73 | 74 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.16 | ||
| 11:00-12:00 | 80 | 78 | 66 | 83 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.16 | |
| 12:00-13:00 | 82 | 80 | 56 | 84 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.15 | |
| 13:00-14:00 | 84 | 82 | 53 | 85 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.14 | |
| 14:00-15:00 | 86 | 84 | 51 | 88 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.11 | |
| 15:00-16:00 | 86 | 84 | 50 | 88 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.10 | |
| 16:00-17:00 | 85 | 84 | 49 | 87 | 3 | 8 | 0.00 | 0.00 | 0.0 | 30.09 | |
| 17:00-18:00 | 84 | 81 | 57 | 86 | 3 | 5 | 0.00 | 0.00 | 0.0 | 30.08 | |
| 18:00-19:00 | 81 | 78 | 67 | 84 | 0 | 2 | 0.00 | 0.00 | 0.0 | 30.07 | |
| 19:00-20:00 | 77 | 73 | 70 | 0 | 0 | 0.00 | 0.00 | 0.0 | 30.07 | ||
| 20:00-21:00 | 73 | 72 | 72 | 1 | 5 | 0.00 | 0.00 | 0.0 | 30.07 | ||
| 21:00-22:00 | 72 | 71 | 73 | 1 | 6 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 22:00-23:00 | 71 | 70 | 76 | 2 | 7 | 0.00 | 0.00 | 0.0 | 30.08 | ||
| 23:00-24:00 | 70 | 69 | 78 | 2 | 6 | 0.00 | 0.00 | 0.0 | 30.08 |
