| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 71 | 70 | 83 | 1 | 4 | 0.00 | 0.00 | 0.0 | 29.96 | ||
| 01:00-02:00 | 71 | 70 | 85 | 2 | 6 | 0.00 | 0.00 | 0.0 | 29.94 | ||
| 02:00-03:00 | 71 | 71 | 84 | 3 | 7 | 0.00 | 0.00 | 0.0 | 29.93 | ||
| 03:00-04:00 | 71 | 70 | 86 | 3 | 10 | 0.09 | 0.09 | 0.3 | 29.91 | ||
| 04:00-05:00 | 69 | 69 | 89 | 4 | 11 | 0.09 | 0.18 | 0.3 | 29.88 | ||
| 05:00-06:00 | 69 | 68 | 90 | 4 | 11 | 0.01 | 0.19 | 0.1 | 29.85 | ||
| 06:00-07:00 | 69 | 69 | 91 | 4 | 12 | 0.12 | 0.31 | 3.4 | 29.81 | ||
| 07:00-08:00 | 69 | 69 | 91 | 4 | 13 | 0.29 | 0.60 | 2.4 | 29.80 | ||
| 08:00-09:00 | 69 | 69 | 91 | 5 | 12 | 0.05 | 0.65 | 0.4 | 29.80 | ||
| 09:00-10:00 | 70 | 69 | 92 | 4 | 10 | 0.08 | 0.73 | 0.5 | 29.79 | ||
| 10:00-11:00 | 73 | 70 | 93 | 5 | 11 | 0.02 | 0.75 | 0.1 | 29.79 | ||
| 11:00-12:00 | 74 | 73 | 92 | 5 | 9 | 0.00 | 0.75 | 0.0 | 29.78 | ||
| 12:00-13:00 | 77 | 74 | 91 | 5 | 8 | 0.00 | 0.75 | 0.0 | 29.78 | ||
| 13:00-14:00 | 80 | 78 | 84 | 80 | 5 | 11 | 0.00 | 0.75 | 0.0 | 29.75 | |
| 14:00-15:00 | 81 | 79 | 81 | 86 | 6 | 11 | 0.00 | 0.75 | 0.0 | 29.73 | |
| 15:00-16:00 | 81 | 81 | 79 | 86 | 6 | 11 | 0.00 | 0.75 | 0.0 | 29.71 | |
| 16:00-17:00 | |||||||||||
| 17:00-18:00 | |||||||||||
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
