| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 69 | 68 | 77 | 10 | 22 | 0.00 | 0.00 | 0.0 | 29.77 | ||
| 01:00-02:00 | 69 | 65 | 76 | 21 | 34 | 0.04 | 0.04 | 0.1 | 29.83 | ||
| 02:00-03:00 | 66 | 64 | 82 | 16 | 26 | 0.11 | 0.15 | 0.2 | 29.82 | ||
| 03:00-04:00 | 64 | 63 | 86 | 4 | 10 | 0.00 | 0.15 | 0.1 | 29.80 | ||
| 04:00-05:00 | 64 | 63 | 87 | 3 | 9 | 0.01 | 0.16 | 0.0 | 29.77 | ||
| 05:00-06:00 | 63 | 63 | 87 | 4 | 11 | 0.00 | 0.16 | 0.0 | 29.78 | ||
| 06:00-07:00 | 65 | 64 | 89 | 7 | 16 | 0.18 | 0.34 | 0.4 | 29.77 | ||
| 07:00-08:00 | 66 | 65 | 91 | 8 | 19 | 0.00 | 0.34 | 0.0 | 29.68 | ||
| 08:00-09:00 | 68 | 67 | 90 | 9 | 21 | 0.00 | 0.34 | 0.0 | 29.74 | ||
| 09:00-10:00 | 68 | 68 | 89 | 8 | 15 | 0.01 | 0.35 | 0.0 | 29.76 | ||
| 10:00-11:00 | 73 | 69 | 88 | 9 | 19 | 0.01 | 0.36 | 0.0 | 29.74 | ||
| 11:00-12:00 | 77 | 73 | 81 | 11 | 26 | 0.00 | 0.36 | 0.0 | 29.73 | ||
| 12:00-13:00 | 79 | 77 | 77 | 12 | 22 | 0.00 | 0.36 | 0.0 | 29.73 | ||
| 13:00-14:00 | 82 | 79 | 73 | 86 | 10 | 21 | 0.00 | 0.36 | 0.0 | 29.72 | |
| 14:00-15:00 | 82 | 81 | 72 | 87 | 10 | 22 | 0.00 | 0.36 | 0.0 | 29.71 | |
| 15:00-16:00 | 82 | 81 | 70 | 87 | 11 | 22 | 0.00 | 0.36 | 0.0 | 29.71 | |
| 16:00-17:00 | 83 | 81 | 70 | 88 | 10 | 20 | 0.00 | 0.36 | 0.0 | 29.69 | |
| 17:00-18:00 | 83 | 82 | 68 | 87 | 10 | 24 | 0.00 | 0.36 | 0.0 | 29.68 | |
| 18:00-19:00 | 83 | 82 | 66 | 87 | 10 | 21 | 0.00 | 0.36 | 0.0 | 29.66 | |
| 19:00-20:00 | 82 | 80 | 67 | 85 | 11 | 20 | 0.00 | 0.36 | 0.0 | 29.65 | |
| 20:00-21:00 | 80 | 77 | 68 | 80 | 9 | 20 | 0.00 | 0.36 | 0.0 | 29.64 | |
| 21:00-22:00 | 77 | 75 | 72 | 6 | 14 | 0.00 | 0.36 | 0.0 | 29.68 | ||
| 22:00-23:00 | 75 | 75 | 73 | 7 | 13 | 0.00 | 0.36 | 0.0 | 29.71 | ||
| 23:00-24:00 |
