| Year |
Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F)
Heat Index is only reported when temperature is above 80 degrees F.
|
Wind Chill Min (F)
Wind Chill is only reported when temperature is below 50 degrees F.
|
Wind Max (mph) |
Rain Day (in) |
| 2026 | | | | | | | |
| 2025 | 54 | 32 | 43 | | 21 | 39 | 0.0 |
| 2024 | 59 | 37 | 47 | | 31 | 23 | 0.0 |
| 2023 | 55 | 30 | 42 | | 21 | 29 | 0.0 |
| 2022 | 60 | 34 | 46 | | 30 | 11 | 0.0 |
| 2021 | 36 | 31 | 33 | | 21 | 28 | 0.8 |
| 2020 | 38 | 28 | 33 | | 25 | 15 | 0.0 |
| 2019 | 46 | 30 | 36 | | 24 | 15 | 0.0 |
| 2018 | 55 | 27 | 41 | | 21 | 14 | 0.0 |
| 2017 | 31 | 11 | 22 | | 0 | 10 | 0.0 |
| 2016 | 63 | 50 | 55 | | | 33 | 0.6 |
| 2015 | 65 | 27 | 48 | | 26 | 31 | 0.0 |
| 2014 | 46 | 26 | 35 | | 21 | 24 | 0.1 |
| 2013 | 46 | 28 | 37 | | 27 | 16 | 0.0 |
| 2012 | 79 | 56 | 67 | | | 11 | 0.0 |
| 2011 | 54 | 25 | 41 | | 22 | 9 | 0.0 |
| 2010 | 64 | 39 | 51 | | 35 | 21 | 0.0 |
| 2009 | 59 | 26 | 44 | | 26 | 11 | 0.0 |
| 2008 | 40 | 30 | 35 | | 22 | 13 | 0.0 |
| 2007 | 46 | 30 | 37 | | 25 | 20 | 0.0 |
| 2006 | 46 | 21 | 35 | | 15 | 18 | 0.0 |
| 2005 | 49 | 18 | 34 | | 18 | 21 | 0.0 |
| 2004 | 34 | 28 | 30 | | 17 | 21 | 0.4 |
| 2003 | 55 | 30 | 42 | | 25 | 14 | 0.0 |
| 2002 | 45 | 32 | 38 | | 21 | 29 | 0.0 |
| 2001 | 41 | 32 | 37 | | 20 | 30 | 0.7 |
| 2000 | 57 | 34 | 43 | | 25 | 25 | 0.1 |
,br>
*Weather data available from 1/1/2000 to present. Data prior to 2019 obtained from NWS at Iowa City Airport, located 16 miles NNE.
Pre-2019 data is hourly summary. Wind Chill Min and Heat Index Max are estimates based on extremes during that hour.