| Year |
Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F)
Heat Index is only reported when temperature is above 80 degrees F.
|
Wind Chill Min (F)
Wind Chill is only reported when temperature is below 50 degrees F.
|
Wind Max (mph) |
Rain Day (in) |
| 2026 | | | | | | | |
| 2025 | 59 | 36 | 49 | | 34 | 20 | 0.0 |
| 2024 | 72 | 37 | 53 | | 29 | 29 | 0.0 |
| 2023 | 37 | 28 | 32 | | 23 | 18 | 0.1 |
| 2022 | 26 | 11 | 18 | | -6 | 33 | 0.0 |
| 2021 | 50 | 35 | 42 | | 26 | 24 | 0.0 |
| 2020 | 52 | 40 | 43 | | 34 | 15 | 0.0 |
| 2019 | 42 | 25 | 32 | | 25 | 5 | 0.0 |
| 2018 | 49 | 34 | 40 | | 27 | 16 | 0.0 |
| 2017 | 32 | 22 | 27 | | 11 | 10 | 0.0 |
| 2016 | 64 | 30 | 47 | | 28 | 17 | 0.0 |
| 2015 | 57 | 32 | 44 | | 30 | 10 | 0.0 |
| 2014 | 48 | 35 | 41 | | 29 | 41 | 0.0 |
| 2013 | 36 | 27 | 32 | | 16 | 28 | 0.0 |
| 2012 | 64 | 32 | 50 | | 30 | 36 | 0.2 |
| 2011 | 53 | 25 | 38 | | 19 | 24 | 0.0 |
| 2010 | 57 | 41 | 49 | | 36 | 30 | 0.0 |
| 2009 | 24 | 12 | 18 | | -4 | 32 | 0.0 |
| 2008 | 42 | 16 | 31 | | 15 | 13 | 0.0 |
| 2007 | 55 | 25 | 39 | | 25 | 13 | 0.0 |
| 2006 | 72 | 40 | 56 | | 34 | 31 | 0.0 |
| 2005 | 44 | 30 | 37 | | 21 | 32 | 0.0 |
| 2004 | 34 | 19 | 25 | | 4 | 38 | 0.0 |
| 2003 | 45 | 9 | 29 | | 7 | 18 | 0.0 |
| 2002 | 52 | 25 | 37 | | 16 | 22 | 0.0 |
| 2001 | 39 | 27 | 34 | | 19 | 21 | 0.0 |
| 2000 | 45 | 27 | 34 | | 17 | 31 | 0.0 |
,br>
*Weather data available from 1/1/2000 to present. Data prior to 2019 obtained from NWS at Iowa City Airport, located 16 miles NNE.
Pre-2019 data is hourly summary. Wind Chill Min and Heat Index Max are estimates based on extremes during that hour.