| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 43 | 42 | 74 | 38 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.41 | |
| 01:00-02:00 | 42 | 41 | 75 | 39 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.40 | |
| 02:00-03:00 | 41 | 41 | 76 | 37 | 4 | 10 | 0.00 | 0.00 | 0.0 | 30.40 | |
| 03:00-04:00 | 41 | 40 | 77 | 36 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.40 | |
| 04:00-05:00 | 40 | 39 | 77 | 36 | 4 | 8 | 0.00 | 0.00 | 0.0 | 30.40 | |
| 05:00-06:00 | 39 | 39 | 79 | 35 | 4 | 9 | 0.00 | 0.00 | 0.0 | 30.41 | |
| 06:00-07:00 | 39 | 39 | 80 | 35 | 5 | 11 | 0.00 | 0.00 | 0.0 | 30.42 | |
| 07:00-08:00 | 40 | 39 | 81 | 33 | 5 | 12 | 0.00 | 0.00 | 0.0 | 30.42 | |
| 08:00-09:00 | 43 | 40 | 82 | 35 | 6 | 12 | 0.00 | 0.00 | 0.0 | 30.42 | |
| 09:00-10:00 | 51 | 44 | 74 | 41 | 8 | 16 | 0.00 | 0.00 | 0.0 | 30.42 | |
| 10:00-11:00 | 57 | 51 | 63 | 48 | 8 | 15 | 0.00 | 0.00 | 0.0 | 30.41 | |
| 11:00-12:00 | 61 | 57 | 55 | 10 | 20 | 0.00 | 0.00 | 0.0 | 30.39 | ||
| 12:00-13:00 | 64 | 61 | 48 | 12 | 25 | 0.00 | 0.00 | 0.0 | 30.37 | ||
| 13:00-14:00 | 66 | 64 | 47 | 11 | 19 | 0.00 | 0.00 | 0.0 | 30.35 | ||
| 14:00-15:00 | 67 | 66 | 44 | 12 | 22 | 0.00 | 0.00 | 0.0 | 30.32 | ||
| 15:00-16:00 | 67 | 67 | 45 | 8 | 17 | 0.00 | 0.00 | 0.0 | 30.30 | ||
| 16:00-17:00 | 67 | 66 | 45 | 8 | 14 | 0.00 | 0.00 | 0.0 | 30.30 | ||
| 17:00-18:00 | |||||||||||
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
