| Year |
Temp Max (F) |
Temp Min (F) |
Temp Avg (F) |
Heat Index Max (F)
Heat Index is only reported when temperature is above 80 degrees F.
|
Wind Chill Min (F)
Wind Chill is only reported when temperature is below 50 degrees F.
|
Wind Max (mph) |
Rain Day (in) |
| 2026 | | | | | | | |
| 2025 | 42 | 22 | 32 | | 11 | 21 | 0.0 |
| 2024 | 55 | 32 | 43 | | 29 | 15 | 0.0 |
| 2023 | 48 | 37 | 41 | | 29 | 24 | 0.0 |
| 2022 | 39 | 30 | 34 | | 17 | 42 | 0.0 |
| 2021 | 53 | 33 | 41 | | 31 | 13 | 0.0 |
| 2020 | 47 | 30 | 37 | | 23 | 34 | 0.0 |
| 2019 | 32 | 8 | 20 | | 5 | 12 | 0.0 |
| 2018 | 36 | 32 | 34 | | 24 | 26 | 0.0 |
| 2017 | 69 | 53 | 60 | | | 57 | 0.9 |
| 2016 | 58 | 25 | 43 | | 19 | 30 | 0.0 |
| 2015 | 40 | 2 | 24 | | -8 | 14 | 0.0 |
| 2014 | 28 | 14 | 20 | | 4 | 10 | 0.0 |
| 2013 | 28 | 11 | 23 | | 8 | 20 | 0.0 |
| 2012 | 71 | 32 | 51 | | 24 | 38 | 0.0 |
| 2011 | 39 | 19 | 31 | | 18 | 11 | 0.0 |
| 2010 | 43 | 23 | 35 | | 18 | 13 | 0.0 |
| 2009 | 59 | 38 | 48 | | 34 | 15 | 0.0 |
| 2008 | 27 | 9 | 19 | | -1 | 22 | 0.0 |
| 2007 | 32 | 19 | 26 | | 9 | 20 | 0.0 |
| 2006 | 40 | 31 | 35 | | 24 | 28 | 0.0 |
| 2005 | 73 | 28 | 55 | | 25 | 28 | 0.0 |
| 2004 | 52 | 32 | 42 | | 25 | 25 | 0.1 |
| 2003 | 30 | 9 | 21 | | 4 | 21 | 0.0 |
| 2002 | 39 | 23 | 33 | | 23 | 13 | 0.0 |
| 2001 | 34 | 18 | 25 | | 7 | 16 | 0.0 |
| 2000 | 72 | 34 | 54 | | 34 | 29 | 0.0 |
,br>
*Weather data available from 1/1/2000 to present. Data prior to 2019 obtained from NWS at Iowa City Airport, located 16 miles NNE.
Pre-2019 data is hourly summary. Wind Chill Min and Heat Index Max are estimates based on extremes during that hour.