| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 69 | 68 | 72 | 5 | 12 | 0.00 | 0.00 | 0.0 | 29.86 | ||
| 01:00-02:00 | 68 | 68 | 71 | 5 | 10 | 0.00 | 0.00 | 0.0 | 29.85 | ||
| 02:00-03:00 | 68 | 68 | 71 | 5 | 9 | 0.00 | 0.00 | 0.0 | 29.84 | ||
| 03:00-04:00 | 68 | 67 | 72 | 4 | 12 | 0.00 | 0.00 | 0.0 | 29.83 | ||
| 04:00-05:00 | 67 | 66 | 75 | 6 | 12 | 0.00 | 0.00 | 0.0 | 29.82 | ||
| 05:00-06:00 | 68 | 68 | 75 | 6 | 14 | 0.00 | 0.00 | 0.0 | 29.82 | ||
| 06:00-07:00 | 69 | 68 | 76 | 6 | 10 | 0.00 | 0.00 | 0.0 | 29.82 | ||
| 07:00-08:00 | 68 | 67 | 78 | 5 | 10 | 0.00 | 0.00 | 0.0 | 29.82 | ||
| 08:00-09:00 | 69 | 68 | 77 | 6 | 11 | 0.00 | 0.00 | 0.0 | 29.81 | ||
| 09:00-10:00 | 75 | 69 | 73 | 10 | 18 | 0.00 | 0.00 | 0.0 | 29.81 | ||
| 10:00-11:00 | 78 | 76 | 65 | 12 | 22 | 0.00 | 0.00 | 0.0 | 29.80 | ||
| 11:00-12:00 | 82 | 79 | 61 | 85 | 9 | 19 | 0.00 | 0.00 | 0.0 | 29.78 | |
| 12:00-13:00 | 85 | 83 | 58 | 89 | 8 | 16 | 0.00 | 0.00 | 0.0 | 29.76 | |
| 13:00-14:00 | 85 | 84 | 57 | 88 | 8 | 16 | 0.00 | 0.00 | 0.0 | 29.73 | |
| 14:00-15:00 | 86 | 84 | 57 | 90 | 9 | 19 | 0.00 | 0.00 | 0.0 | 29.71 | |
| 15:00-16:00 | 86 | 85 | 57 | 90 | 10 | 18 | 0.00 | 0.00 | 0.0 | 29.70 | |
| 16:00-17:00 | 86 | 84 | 58 | 89 | 10 | 19 | 0.00 | 0.00 | 0.0 | 29.69 | |
| 17:00-18:00 | 84 | 83 | 61 | 87 | 9 | 18 | 0.00 | 0.00 | 0.0 | 29.67 | |
| 18:00-19:00 | 84 | 84 | 59 | 86 | 8 | 18 | 0.00 | 0.00 | 0.0 | 29.66 | |
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
