| Hours | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:00-1:00 | 11 | 9 | 78 | -8 | 15 | 19 | 0.00 | 0.00 | 0.0 | 30.65 | |
| 1:00-2:00 | 10 | 9 | 78 | -8 | 14 | 21 | 0.00 | 0.00 | 0.0 | 30.65 | |
| 2:00-3:00 | 10 | 10 | 77 | -5 | 11 | 18 | 0.00 | 0.00 | 0.0 | 30.66 | |
| 3:00-4:00 | 11 | 10 | 77 | -5 | 10 | 19 | 0.00 | 0.00 | 0.0 | 30.65 | |
| 4:00-5:00 | 11 | 11 | 77 | -4 | 11 | 19 | 0.00 | 0.00 | 0.0 | 30.66 | |
| 5:00-6:00 | 10 | 10 | 77 | -4 | 7 | 13 | 0.00 | 0.00 | 0.0 | 30.66 | |
| 6:00-7:00 | 10 | 10 | 78 | -2 | 6 | 12 | 0.00 | 0.00 | 0.0 | 30.67 | |
| 7:00-8:00 | 12 | 10 | 79 | -2 | 6 | 12 | 0.00 | 0.00 | 0.0 | 30.68 | |
| 8:00-9:00 | 15 | 12 | 74 | 0 | 8 | 14 | 0.00 | 0.00 | 0.0 | 30.69 | |
| 9:00-10:00 | 17 | 15 | 69 | 3 | 9 | 15 | 0.00 | 0.00 | 0.0 | 30.70 | |
| 10:00-11:00 | 19 | 17 | 65 | 6 | 8 | 19 | 0.00 | 0.00 | 0.0 | 30.69 | |
| 11:00-12:00 | 21 | 19 | 62 | 8 | 10 | 16 | 0.00 | 0.00 | 0.0 | 30.67 | |
| 12:00-13:00 | 23 | 20 | 60 | 9 | 10 | 17 | 0.00 | 0.00 | 0.0 | 30.64 | |
| 13:00-14:00 | 24 | 22 | 58 | 12 | 8 | 16 | 0.00 | 0.00 | 0.0 | 30.60 | |
| 14:00-15:00 | 25 | 24 | 56 | 14 | 9 | 15 | 0.00 | 0.00 | 0.0 | 30.57 | |
| 15:00-16:00 | 25 | 25 | 57 | 14 | 12 | 16 | 0.00 | 0.00 | 0.0 | 30.55 |
Weather data refreshed every 5 minutes.
