| Hours | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:00-1:00 | 74 | 73 | 77 | 13 | 19 | 0.00 | 0.00 | 0.0 | 29.64 | ||
| 1:00-2:00 | 72 | 65 | 70 | 14 | 26 | 0.02 | 0.02 | 0.1 | 29.68 | ||
| 2:00-3:00 | 64 | 61 | 83 | 18 | 29 | 0.38 | 0.40 | 1.9 | 29.72 | ||
| 3:00-4:00 | 63 | 61 | 84 | 23 | 33 | 0.02 | 0.42 | 0.2 | 29.73 | ||
| 4:00-5:00 | 63 | 62 | 85 | 12 | 15 | 0.05 | 0.47 | 0.2 | 29.75 | ||
| 5:00-6:00 | 62 | 61 | 88 | 2 | 4 | 0.00 | 0.47 | 0.0 | 29.73 | ||
| 6:00-7:00 | 61 | 60 | 90 | 5 | 14 | 0.00 | 0.47 | 0.0 | 29.71 | ||
| 7:00-8:00 | 60 | 60 | 90 | 3 | 7 | 0.00 | 0.47 | 0.0 | 29.72 | ||
| 8:00-9:00 | 60 | 60 | 89 | 6 | 9 | 0.00 | 0.47 | 0.0 | 29.74 | ||
| 9:00-10:00 | 60 | 60 | 89 | 11 | 19 | 0.27 | 0.74 | 2.6 | 29.78 | ||
| 10:00-11:00 | 60 | 60 | 90 | 7 | 16 | 0.11 | 0.85 | 2.0 | 29.78 | ||
| 11:00-12:00 | 62 | 60 | 91 | 4 | 10 | 0.13 | 0.98 | 0.8 | 29.78 | ||
| 12:00-13:00 | 64 | 62 | 89 | 4 | 10 | 0.00 | 0.98 | 0.0 | 29.77 | ||
| 13:00-14:00 | 69 | 65 | 85 | 6 | 15 | 0.00 | 0.98 | 0.0 | 29.75 | ||
| 14:00-15:00 | 71 | 69 | 80 | 9 | 16 | 0.00 | 0.98 | 0.0 | 29.72 | ||
| 15:00-16:00 | 72 | 70 | 78 | 11 | 20 | 0.00 | 0.98 | 0.0 | 29.71 | ||
| 16:00-17:00 | 74 | 72 | 76 | 10 | 18 | 0.00 | 0.98 | 0.0 | 29.67 | ||
| 17:00-18:00 | 75 | 74 | 74 | 11 | 17 | 0.00 | 0.98 | 0.0 | 29.65 |
