| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 46 | 46 | 70 | 39 | 16 | 23 | 0.00 | 0.00 | 0.0 | 29.77 | |
| 01:00-02:00 | 45 | 43 | 69 | 35 | 18 | 26 | 0.00 | 0.00 | 0.0 | 29.80 | |
| 02:00-03:00 | 43 | 42 | 71 | 34 | 16 | 26 | 0.00 | 0.00 | 0.0 | 29.81 | |
| 03:00-04:00 | 42 | 39 | 72 | 29 | 20 | 29 | 0.00 | 0.00 | 0.0 | 29.84 | |
| 04:00-05:00 | 39 | 37 | 73 | 27 | 18 | 28 | 0.00 | 0.00 | 0.0 | 29.87 | |
| 05:00-06:00 | 37 | 36 | 71 | 25 | 18 | 30 | 0.00 | 0.00 | 0.0 | 29.92 | |
| 06:00-07:00 | 36 | 35 | 70 | 24 | 18 | 27 | 0.00 | 0.00 | 0.0 | 29.94 | |
| 07:00-08:00 | 35 | 34 | 70 | 23 | 19 | 25 | 0.00 | 0.00 | 0.0 | 29.97 | |
| 08:00-09:00 | 37 | 35 | 67 | 24 | 22 | 32 | 0.00 | 0.00 | 0.0 | 29.99 | |
| 09:00-10:00 | 39 | 37 | 66 | 27 | 20 | 28 | 0.00 | 0.00 | 0.0 | 30.01 | |
| 10:00-11:00 | 41 | 39 | 63 | 28 | 21 | 32 | 0.00 | 0.00 | 0.0 | 30.03 | |
| 11:00-12:00 | 43 | 41 | 61 | 33 | 19 | 29 | 0.00 | 0.00 | 0.0 | 30.05 | |
| 12:00-13:00 | 45 | 43 | 58 | 34 | 20 | 30 | 0.00 | 0.00 | 0.0 | 30.07 | |
| 13:00-14:00 | 47 | 45 | 54 | 36 | 22 | 32 | 0.00 | 0.00 | 0.0 | 30.08 | |
| 14:00-15:00 | 48 | 47 | 51 | 39 | 22 | 34 | 0.00 | 0.00 | 0.0 | 30.09 | |
| 15:00-16:00 | 49 | 48 | 47 | 41 | 20 | 32 | 0.00 | 0.00 | 0.0 | 30.09 | |
| 16:00-17:00 | 50 | 50 | 41 | 42 | 21 | 33 | 0.00 | 0.00 | 0.0 | 30.09 | |
| 17:00-18:00 | 50 | 50 | 37 | 43 | 21 | 31 | 0.00 | 0.00 | 0.0 | 30.10 | |
| 18:00-19:00 | 50 | 49 | 35 | 42 | 19 | 30 | 0.00 | 0.00 | 0.0 | 30.11 | |
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
