Hours | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) ![]() |
Wind Chill Min (F) ![]() |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
---|---|---|---|---|---|---|---|---|---|---|---|
0:00-1:00 | 61 | 60 | 83 | 1 | 4 | 0.00 | 0.00 | 0.0 | 30.03 | ||
1:00-2:00 | 60 | 59 | 85 | 2 | 5 | 0.00 | 0.00 | 0.0 | 30.04 | ||
2:00-3:00 | 59 | 59 | 85 | 2 | 5 | 0.00 | 0.00 | 0.0 | 30.04 | ||
3:00-4:00 | 59 | 58 | 87 | 2 | 4 | 0.00 | 0.00 | 0.0 | 30.03 | ||
4:00-5:00 | 58 | 58 | 88 | 1 | 7 | 0.00 | 0.00 | 0.0 | 30.03 | ||
5:00-6:00 | 58 | 58 | 89 | 2 | 7 | 0.00 | 0.00 | 0.0 | 30.04 | ||
6:00-7:00 | 58 | 58 | 89 | 2 | 7 | 0.00 | 0.00 | 0.0 | 30.05 | ||
7:00-8:00 | 60 | 58 | 89 | 3 | 11 | 0.00 | 0.00 | 0.0 | 30.06 | ||
8:00-9:00 | 64 | 60 | 83 | 4 | 11 | 0.00 | 0.00 | 0.0 | 30.06 | ||
9:00-10:00 | 69 | 65 | 77 | 4 | 12 | 0.00 | 0.00 | 0.0 | 30.06 | ||
10:00-11:00 | 73 | 69 | 72 | 5 | 15 | 0.00 | 0.00 | 0.0 | 30.06 | ||
11:00-12:00 | 77 | 74 | 68 | 6 | 16 | 0.00 | 0.00 | 0.0 | 30.06 | ||
12:00-13:00 | 82 | 77 | 63 | 84 | 5 | 14 | 0.00 | 0.00 | 0.0 | 30.05 | |
13:00-14:00 | 84 | 82 | 59 | 86 | 5 | 14 | 0.00 | 0.00 | 0.0 | 30.02 | |
14:00-15:00 | 86 | 84 | 56 | 90 | 5 | 12 | 0.00 | 0.00 | 0.0 | 30.00 | |
15:00-16:00 | 87 | 86 | 53 | 90 | 6 | 14 | 0.00 | 0.00 | 0.0 | 29.98 | |
16:00-17:00 | 87 | 86 | 52 | 90 | 7 | 16 | 0.00 | 0.00 | 0.0 | 29.98 | |
17:00-18:00 | 86 | 84 | 55 | 88 | 7 | 14 | 0.00 | 0.00 | 0.0 | 29.99 | |
18:00-19:00 | 84 | 80 | 59 | 86 | 5 | 12 | 0.00 | 0.00 | 0.0 | 29.99 | |
19:00-20:00 | 79 | 76 | 67 | 2 | 6 | 0.00 | 0.00 | 0.0 | 30.00 | ||
20:00-21:00 | 76 | 74 | 70 | 3 | 9 | 0.00 | 0.00 | 0.0 | 30.01 | ||
21:00-22:00 | 75 | 74 | 72 | 3 | 8 | 0.00 | 0.00 | 0.0 | 30.02 |
Weather data refreshed every 5 minutes.