| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 66 | 66 | 93 | 2 | 4 | 0.00 | 0.00 | 0.0 | 29.82 | ||
| 01:00-02:00 | 66 | 66 | 93 | 2 | 4 | 0.00 | 0.00 | 0.0 | 29.82 | ||
| 02:00-03:00 | 66 | 66 | 94 | 2 | 4 | 0.00 | 0.00 | 0.0 | 29.81 | ||
| 03:00-04:00 | 66 | 65 | 94 | 2 | 5 | 0.00 | 0.00 | 0.0 | 29.79 | ||
| 04:00-05:00 | 65 | 65 | 94 | 4 | 11 | 0.15 | 0.15 | 1.6 | 29.79 | ||
| 05:00-06:00 | 66 | 65 | 94 | 5 | 9 | 0.05 | 0.20 | 0.2 | 29.77 | ||
| 06:00-07:00 | 67 | 66 | 94 | 4 | 8 | 0.00 | 0.20 | 0.1 | 29.77 | ||
| 07:00-08:00 | 67 | 67 | 94 | 2 | 4 | 0.00 | 0.20 | 0.0 | 29.78 | ||
| 08:00-09:00 | 67 | 67 | 94 | 2 | 5 | 0.00 | 0.20 | 0.0 | 29.81 | ||
| 09:00-10:00 | 67 | 67 | 94 | 2 | 8 | 0.02 | 0.22 | 0.0 | 29.84 | ||
| 10:00-11:00 | 67 | 63 | 94 | 7 | 17 | 0.00 | 0.22 | 0.0 | 29.86 | ||
| 11:00-12:00 | 63 | 62 | 94 | 5 | 12 | 0.01 | 0.23 | 0.0 | 29.88 | ||
| 12:00-13:00 | 63 | 63 | 94 | 5 | 13 | 0.01 | 0.24 | 0.0 | 29.90 | ||
| 13:00-14:00 | 64 | 63 | 93 | 5 | 10 | 0.01 | 0.25 | 0.0 | 29.90 | ||
| 14:00-15:00 | 64 | 63 | 93 | 5 | 13 | 0.03 | 0.28 | 0.0 | 29.91 | ||
| 15:00-16:00 | 64 | 63 | 93 | 4 | 11 | 0.06 | 0.34 | 0.1 | 29.92 | ||
| 16:00-17:00 | 63 | 63 | 93 | 5 | 12 | 0.01 | 0.35 | 0.1 | 29.94 | ||
| 17:00-18:00 | |||||||||||
| 18:00-19:00 | |||||||||||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
