| Hour | Temp Max (F) |
Temp Min (F) |
Humidity Avg (%) |
Heat Index Max (F) |
Wind Chill Min (F) |
Wind Avg (mph) |
Wind Max (mph) |
Rain Hour (in) |
Rain To Hour (in) |
Rain Rate Max (in/hr) |
Barometer Avg (inHg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00-01:00 | 65 | 64 | 62 | 5 | 11 | 0.00 | 0.00 | 0.0 | 29.84 | ||
| 01:00-02:00 | 63 | 62 | 63 | 5 | 12 | 0.00 | 0.00 | 0.0 | 29.83 | ||
| 02:00-03:00 | 62 | 61 | 66 | 5 | 11 | 0.00 | 0.00 | 0.0 | 29.81 | ||
| 03:00-04:00 | 61 | 60 | 71 | 7 | 13 | 0.00 | 0.00 | 0.0 | 29.81 | ||
| 04:00-05:00 | 60 | 60 | 78 | 7 | 12 | 0.00 | 0.00 | 0.0 | 29.80 | ||
| 05:00-06:00 | 60 | 59 | 82 | 6 | 12 | 0.00 | 0.00 | 0.0 | 29.79 | ||
| 06:00-07:00 | 60 | 59 | 85 | 5 | 10 | 0.00 | 0.00 | 0.0 | 29.78 | ||
| 07:00-08:00 | 62 | 60 | 87 | 6 | 12 | 0.00 | 0.00 | 0.0 | 29.77 | ||
| 08:00-09:00 | 67 | 63 | 87 | 8 | 17 | 0.00 | 0.00 | 0.0 | 29.76 | ||
| 09:00-10:00 | 71 | 67 | 83 | 12 | 25 | 0.00 | 0.00 | 0.0 | 29.74 | ||
| 10:00-11:00 | 76 | 71 | 78 | 15 | 28 | 0.00 | 0.00 | 0.0 | 29.71 | ||
| 11:00-12:00 | 78 | 76 | 74 | 15 | 30 | 0.00 | 0.00 | 0.0 | 29.69 | ||
| 12:00-13:00 | 79 | 78 | 71 | 16 | 31 | 0.00 | 0.00 | 0.0 | 29.66 | ||
| 13:00-14:00 | 80 | 78 | 71 | 80 | 16 | 28 | 0.00 | 0.00 | 0.0 | 29.64 | |
| 14:00-15:00 | 83 | 78 | 67 | 87 | 20 | 39 | 0.00 | 0.00 | 0.0 | 29.58 | |
| 15:00-16:00 | 81 | 79 | 66 | 84 | 18 | 28 | 0.00 | 0.00 | 0.0 | 29.53 | |
| 16:00-17:00 | 78 | 75 | 71 | 14 | 24 | 0.01 | 0.01 | 0.0 | 29.53 | ||
| 17:00-18:00 | 74 | 65 | 73 | 24 | 40 | 0.19 | 0.20 | 0.5 | 29.55 | ||
| 18:00-19:00 | 66 | 66 | 78 | 14 | 24 | 0.00 | 0.20 | 0.0 | 29.58 | ||
| 19:00-20:00 | |||||||||||
| 20:00-21:00 | |||||||||||
| 21:00-22:00 | |||||||||||
| 22:00-23:00 | |||||||||||
| 23:00-24:00 |
